Catch Weight

🇺🇸 United States
win VS“The Alpha Ginger”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Billy Quarantillo | FIGHT STATISTICS | Spike Carlyle |
|---|
| 49 of 66 | Significant strikes | 37 of 66 |
|---|
| 110 of 135 | Total strikes | 64 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 3 of 6 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 3 |
|---|
| 4:44 | Control | 9:01 |
|---|
| 42 of 59 | Head | 34 of 63 |
|---|
| 6 of 6 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 12 of 22 | Distance | 12 of 16 |
|---|
| 5 of 5 | Clinch | 4 of 4 |
|---|
| 32 of 39 | Ground | 21 of 46 |
|---|
Round by round
Round 1
| Billy Quarantillo | FIGHT STATISTICS | Spike Carlyle |
|---|
| 7 of 8 | Significant strikes | 19 of 40 |
|---|
| 32 of 36 | Total strikes | 34 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:04 | Control | 3:52 |
|---|
| 7 of 8 | Head | 18 of 39 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 6 of 7 | Ground | 15 of 36 |
|---|
Round 2
| Billy Quarantillo | FIGHT STATISTICS | Spike Carlyle |
|---|
| 13 of 21 | Significant strikes | 11 of 16 |
|---|
| 28 of 36 | Total strikes | 21 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:13 | Control | 3:07 |
|---|
| 9 of 17 | Head | 10 of 15 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 7 | Distance | 6 of 7 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 8 of 11 | Ground | 5 of 9 |
|---|
Round 3
| Billy Quarantillo | FIGHT STATISTICS | Spike Carlyle |
|---|
| 29 of 37 | Significant strikes | 7 of 10 |
|---|
| 50 of 63 | Total strikes | 9 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:27 | Control | 2:02 |
|---|
| 26 of 34 | Head | 6 of 9 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 9 of 14 | Distance | 5 of 8 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 18 of 21 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event