Featherweight
“The Answer”

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 5 · 4:56
| Frankie Edgar | TALE OF THE TAPE | Cub Swanson |
|---|
| WWINJul 5, 2014vs BJ PennKO/TKOROUND 3 / 4:16View bout breakdown ↗ WWINJul 5, 2013vs Charles OliveiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 1, 2013vs Jose AldoU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSAug 10, 2012vs Benson HendersonS-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSFeb 24, 2012vs Benson HendersonU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 27, 2014vs Jeremy StephensU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 5, 2013vs Dennis SiverKO/TKOROUND 3 / 2:24View bout breakdown ↗ WWINFeb 15, 2013vs Dustin PoirierU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 21, 2012vs Charles OliveiraKO/TKOROUND 1 / 2:40View bout breakdown ↗ WWINJun 21, 2012vs Ross PearsonKO/TKOROUND 2 / 4:14View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 23–11–1 | MMA record | 31–14–0 |
|---|
| 41 | Age | 42 |
|---|
| 66 in | Height | 68 in |
|---|
| 68 in | Reach | 70 in |
|---|
| 135.6 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Frankie Edgar | FIGHT STATISTICS | Cub Swanson |
|---|
| 93 of 202 | Significant strikes | 31 of 86 |
|---|
| 259 of 405 | Total strikes | 62 of 119 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 13 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 16:10 | Control | 0:00 |
|---|
| 77 of 180 | Head | 25 of 79 |
|---|
| 15 of 18 | Body | 3 of 3 |
|---|
| 1 of 4 | Leg | 3 of 4 |
|---|
| 24 of 103 | Distance | 28 of 81 |
|---|
| 0 of 3 | Clinch | 0 of 1 |
|---|
| 69 of 96 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Frankie Edgar | FIGHT STATISTICS | Cub Swanson |
|---|
| 13 of 60 | Significant strikes | 15 of 46 |
|---|
| 30 of 77 | Total strikes | 16 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:00 |
|---|
| 7 of 49 | Head | 12 of 42 |
|---|
| 6 of 9 | Body | 1 of 1 |
|---|
| 0 of 2 | Leg | 2 of 3 |
|---|
| 13 of 58 | Distance | 15 of 46 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Frankie Edgar | FIGHT STATISTICS | Cub Swanson |
|---|
| 12 of 30 | Significant strikes | 6 of 15 |
|---|
| 42 of 71 | Total strikes | 24 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:31 | Control | 0:00 |
|---|
| 12 of 29 | Head | 4 of 13 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 3 of 15 | Distance | 5 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 9 of 15 | Ground | 1 of 1 |
|---|
Round 3
| Frankie Edgar | FIGHT STATISTICS | Cub Swanson |
|---|
| 14 of 28 | Significant strikes | 2 of 2 |
|---|
| 54 of 75 | Total strikes | 9 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:21 | Control | 0:00 |
|---|
| 10 of 24 | Head | 2 of 2 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 7 | Distance | 2 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 13 of 21 | Ground | 0 of 0 |
|---|
Round 4
| Frankie Edgar | FIGHT STATISTICS | Cub Swanson |
|---|
| 21 of 38 | Significant strikes | 5 of 14 |
|---|
| 72 of 102 | Total strikes | 7 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:53 | Control | 0:00 |
|---|
| 20 of 37 | Head | 4 of 13 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 12 | Distance | 3 of 12 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 19 of 25 | Ground | 2 of 2 |
|---|
Round 5
| Frankie Edgar | FIGHT STATISTICS | Cub Swanson |
|---|
| 33 of 46 | Significant strikes | 3 of 9 |
|---|
| 61 of 80 | Total strikes | 6 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:57 | Control | 0:00 |
|---|
| 28 of 41 | Head | 3 of 9 |
|---|
| 5 of 5 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 11 | Distance | 3 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 28 of 35 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event