Featherweight
“The Answer”

🇺🇸 United States
win VS“Do Bronxs”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Frankie Edgar | TALE OF THE TAPE | Charles Oliveira |
|---|
| LLOSSFeb 1, 2013vs Jose AldoU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSAug 10, 2012vs Benson HendersonS-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSFeb 24, 2012vs Benson HendersonU-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 7, 2011vs Gray MaynardKO/TKOROUND 4 / 3:54View bout breakdown ↗ DDRAWDec 31, 2010vs Gray MaynardS-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 21, 2012vs Cub SwansonKO/TKOROUND 1 / 2:40View bout breakdown ↗ WWINMay 31, 2012vs Jonathan BrookinsSUBROUND 2 / 2:42View bout breakdown ↗ WWINJan 27, 2012vs Eric WiselySUBROUND 1 / 1:43View bout breakdown ↗ LLOSSAug 13, 2011vs Donald CerroneKO/TKOROUND 1 / 3:01View bout breakdown ↗ LLOSSDec 10, 2010vs Jim MillerSUBROUND 1 / 1:59View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 23–11–1 | MMA record | 37–11–0 |
|---|
| 41 | Age | 37 |
|---|
| 66 in | Height | 70 in |
|---|
| 68 in | Reach | 74 in |
|---|
| 135.6 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Frankie Edgar | FIGHT STATISTICS | Charles Oliveira |
|---|
| 81 of 146 | Significant strikes | 38 of 125 |
|---|
| 114 of 182 | Total strikes | 59 of 146 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:01 | Control | 0:01 |
|---|
| 53 of 112 | Head | 27 of 101 |
|---|
| 23 of 29 | Body | 7 of 17 |
|---|
| 5 of 5 | Leg | 4 of 7 |
|---|
| 61 of 122 | Distance | 31 of 117 |
|---|
| 4 of 5 | Clinch | 5 of 6 |
|---|
| 16 of 19 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Frankie Edgar | FIGHT STATISTICS | Charles Oliveira |
|---|
| 24 of 47 | Significant strikes | 12 of 37 |
|---|
| 31 of 55 | Total strikes | 20 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:45 | Control | 0:00 |
|---|
| 13 of 35 | Head | 9 of 28 |
|---|
| 8 of 9 | Body | 3 of 7 |
|---|
| 3 of 3 | Leg | 0 of 2 |
|---|
| 18 of 41 | Distance | 8 of 32 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 4 of 4 | Ground | 2 of 2 |
|---|
Round 2
| Frankie Edgar | FIGHT STATISTICS | Charles Oliveira |
|---|
| 23 of 43 | Significant strikes | 15 of 49 |
|---|
| 34 of 56 | Total strikes | 24 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:40 | Control | 0:00 |
|---|
| 16 of 33 | Head | 8 of 38 |
|---|
| 7 of 10 | Body | 3 of 7 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 16 of 35 | Distance | 14 of 48 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 7 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Frankie Edgar | FIGHT STATISTICS | Charles Oliveira |
|---|
| 34 of 56 | Significant strikes | 11 of 39 |
|---|
| 49 of 71 | Total strikes | 15 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:36 | Control | 0:01 |
|---|
| 24 of 44 | Head | 10 of 35 |
|---|
| 8 of 10 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 27 of 46 | Distance | 9 of 37 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event