Lightweight
“Smooth”

🇺🇸 United States
win VS“The Answer”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 87 of 264 | Significant strikes | 68 of 190 |
|---|
| 100 of 277 | Total strikes | 81 of 204 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 5 of 12 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 2:07 |
|---|
| 50 of 212 | Head | 33 of 132 |
|---|
| 25 of 32 | Body | 18 of 37 |
|---|
| 12 of 20 | Leg | 17 of 21 |
|---|
| 71 of 240 | Distance | 57 of 177 |
|---|
| 8 of 11 | Clinch | 6 of 6 |
|---|
| 8 of 13 | Ground | 5 of 7 |
|---|
Round by round
Round 1
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 13 of 49 | Significant strikes | 13 of 43 |
|---|
| 13 of 49 | Total strikes | 13 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 1 of 31 | Head | 5 of 31 |
|---|
| 6 of 10 | Body | 3 of 6 |
|---|
| 6 of 8 | Leg | 5 of 6 |
|---|
| 11 of 47 | Distance | 11 of 40 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 2
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 23 of 58 | Significant strikes | 17 of 43 |
|---|
| 29 of 64 | Total strikes | 26 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 1:00 |
|---|
| 15 of 46 | Head | 7 of 29 |
|---|
| 8 of 9 | Body | 5 of 8 |
|---|
| 0 of 3 | Leg | 5 of 6 |
|---|
| 16 of 48 | Distance | 15 of 40 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 5 of 7 | Ground | 2 of 3 |
|---|
Round 3
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 15 of 52 | Significant strikes | 13 of 33 |
|---|
| 19 of 56 | Total strikes | 13 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:06 |
|---|
| 11 of 48 | Head | 6 of 22 |
|---|
| 3 of 3 | Body | 5 of 9 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 13 of 47 | Distance | 12 of 32 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 4
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 20 of 56 | Significant strikes | 13 of 33 |
|---|
| 22 of 58 | Total strikes | 17 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:39 |
|---|
| 13 of 46 | Head | 7 of 22 |
|---|
| 2 of 4 | Body | 3 of 6 |
|---|
| 5 of 6 | Leg | 3 of 5 |
|---|
| 18 of 53 | Distance | 11 of 31 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round 5
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 16 of 49 | Significant strikes | 12 of 38 |
|---|
| 17 of 50 | Total strikes | 12 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:20 |
|---|
| 10 of 41 | Head | 8 of 28 |
|---|
| 6 of 6 | Body | 2 of 8 |
|---|
| 0 of 2 | Leg | 2 of 2 |
|---|
| 13 of 45 | Distance | 8 of 34 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 1 of 2 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event