Featherweight
“Do Bronxs”

🇧🇷 Brazil
win VSSUB · ROUND 2 · 2:42
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Oliveira | FIGHT STATISTICS | Jonathan Brookins |
|---|
| 42 of 76 | Significant strikes | 27 of 74 |
|---|
| 48 of 82 | Total strikes | 27 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 1:07 |
|---|
| 21 of 52 | Head | 22 of 63 |
|---|
| 10 of 13 | Body | 4 of 9 |
|---|
| 11 of 11 | Leg | 1 of 2 |
|---|
| 32 of 63 | Distance | 22 of 64 |
|---|
| 8 of 9 | Clinch | 5 of 10 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Charles Oliveira | FIGHT STATISTICS | Jonathan Brookins |
|---|
| 33 of 61 | Significant strikes | 19 of 43 |
|---|
| 33 of 61 | Total strikes | 19 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:53 |
|---|
| 16 of 41 | Head | 15 of 36 |
|---|
| 7 of 10 | Body | 4 of 6 |
|---|
| 10 of 10 | Leg | 0 of 1 |
|---|
| 25 of 51 | Distance | 14 of 33 |
|---|
| 7 of 7 | Clinch | 5 of 10 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Charles Oliveira | FIGHT STATISTICS | Jonathan Brookins |
|---|
| 9 of 15 | Significant strikes | 8 of 31 |
|---|
| 15 of 21 | Total strikes | 8 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:14 |
|---|
| 5 of 11 | Head | 7 of 27 |
|---|
| 3 of 3 | Body | 0 of 3 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 7 of 12 | Distance | 8 of 31 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event