Lightweight
“Smooth”

🇺🇸 United States
win VS“The Answer”

🇺🇸 United States
lossS-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 64 of 167 | Significant strikes | 66 of 182 |
|---|
| 67 of 170 | Total strikes | 70 of 186 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 2 of 6 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 2:59 |
|---|
| 33 of 124 | Head | 29 of 126 |
|---|
| 14 of 19 | Body | 17 of 27 |
|---|
| 17 of 24 | Leg | 20 of 29 |
|---|
| 62 of 163 | Distance | 61 of 176 |
|---|
| 2 of 4 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 11 of 28 | Significant strikes | 7 of 28 |
|---|
| 12 of 29 | Total strikes | 7 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:25 |
|---|
| 4 of 18 | Head | 3 of 20 |
|---|
| 2 of 3 | Body | 0 of 2 |
|---|
| 5 of 7 | Leg | 4 of 6 |
|---|
| 11 of 28 | Distance | 7 of 28 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 7 of 19 | Significant strikes | 10 of 28 |
|---|
| 9 of 21 | Total strikes | 12 of 30 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:48 |
|---|
| 2 of 12 | Head | 6 of 22 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 3 of 4 | Leg | 2 of 3 |
|---|
| 7 of 19 | Distance | 7 of 25 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 13 of 39 | Significant strikes | 15 of 35 |
|---|
| 13 of 39 | Total strikes | 15 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 30 | Head | 2 of 17 |
|---|
| 4 of 5 | Body | 8 of 11 |
|---|
| 4 of 4 | Leg | 5 of 7 |
|---|
| 12 of 38 | Distance | 15 of 35 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 17 of 43 | Significant strikes | 15 of 43 |
|---|
| 17 of 43 | Total strikes | 17 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:46 |
|---|
| 9 of 33 | Head | 8 of 33 |
|---|
| 4 of 5 | Body | 3 of 4 |
|---|
| 4 of 5 | Leg | 4 of 6 |
|---|
| 16 of 40 | Distance | 14 of 41 |
|---|
| 1 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 5
| Benson Henderson | FIGHT STATISTICS | Frankie Edgar |
|---|
| 16 of 38 | Significant strikes | 19 of 48 |
|---|
| 16 of 38 | Total strikes | 19 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 31 | Head | 10 of 34 |
|---|
| 2 of 3 | Body | 4 of 7 |
|---|
| 1 of 4 | Leg | 5 of 7 |
|---|
| 16 of 38 | Distance | 18 of 47 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event