Featherweight

🇺🇸 United States
win VS“Lil' Heathen”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Cub Swanson | TALE OF THE TAPE | Jeremy Stephens |
|---|
| WWINJul 5, 2013vs Dennis SiverKO/TKOROUND 3 / 2:24View bout breakdown ↗ WWINFeb 15, 2013vs Dustin PoirierU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 21, 2012vs Charles OliveiraKO/TKOROUND 1 / 2:40View bout breakdown ↗ WWINJun 21, 2012vs Ross PearsonKO/TKOROUND 2 / 4:14View bout breakdown ↗ WWINJan 27, 2012vs George RoopKO/TKOROUND 2 / 2:22View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 24, 2014vs Darren ElkinsU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 8, 2013vs Rony JasonKO/TKOROUND 1 / 0:40View bout breakdown ↗ WWINMay 24, 2013vs Estevan PayanU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 7, 2012vs Yves EdwardsKO/TKOROUND 1 / 1:55View bout breakdown ↗ LLOSSMay 14, 2012vs Donald CerroneU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 31–14–0 | MMA record | 29–23–0 |
|---|
| 42 | Age | 40 |
|---|
| 68 in | Height | 68.5 in |
|---|
| 70 in | Reach | 71 in |
|---|
| 146 lb | Weight | 155 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cub Swanson | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 87 of 219 | Significant strikes | 65 of 228 |
|---|
| 103 of 236 | Total strikes | 76 of 239 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 3:13 |
|---|
| 57 of 171 | Head | 41 of 190 |
|---|
| 9 of 17 | Body | 8 of 13 |
|---|
| 21 of 31 | Leg | 16 of 25 |
|---|
| 83 of 215 | Distance | 63 of 220 |
|---|
| 4 of 4 | Clinch | 2 of 7 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Cub Swanson | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 16 of 39 | Significant strikes | 7 of 34 |
|---|
| 17 of 40 | Total strikes | 10 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:33 |
|---|
| 7 of 25 | Head | 4 of 25 |
|---|
| 2 of 6 | Body | 0 of 1 |
|---|
| 7 of 8 | Leg | 3 of 8 |
|---|
| 16 of 39 | Distance | 7 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 2
| Cub Swanson | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 8 of 31 | Significant strikes | 18 of 45 |
|---|
| 9 of 33 | Total strikes | 21 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:28 |
|---|
| 3 of 24 | Head | 5 of 30 |
|---|
| 2 of 2 | Body | 7 of 8 |
|---|
| 3 of 5 | Leg | 6 of 7 |
|---|
| 8 of 31 | Distance | 18 of 44 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Cub Swanson | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 21 of 45 | Significant strikes | 9 of 30 |
|---|
| 28 of 52 | Total strikes | 12 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 1:13 |
|---|
| 16 of 38 | Head | 4 of 25 |
|---|
| 3 of 5 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 19 of 43 | Distance | 8 of 26 |
|---|
| 2 of 2 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Cub Swanson | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 15 of 30 | Significant strikes | 11 of 38 |
|---|
| 22 of 37 | Total strikes | 13 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:59 |
|---|
| 9 of 20 | Head | 10 of 35 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 6 of 9 | Leg | 1 of 3 |
|---|
| 13 of 28 | Distance | 10 of 36 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Cub Swanson | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 27 of 74 | Significant strikes | 20 of 81 |
|---|
| 27 of 74 | Total strikes | 20 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 22 of 64 | Head | 18 of 75 |
|---|
| 2 of 3 | Body | 0 of 3 |
|---|
| 3 of 7 | Leg | 2 of 3 |
|---|
| 27 of 74 | Distance | 20 of 81 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event