Lightweight

Bahamas
win VS“Lil' Heathen”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:55
| Yves Edwards | TALE OF THE TAPE | Jeremy Stephens |
|---|
| LLOSSDec 2, 2011vs Tony FergusonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 30, 2011vs Rafaello OliveiraKO/TKOROUND 2 / 2:44View bout breakdown ↗ LLOSSJun 10, 2011vs Sam StoutKO/TKOROUND 1 / 3:52View bout breakdown ↗ WWINJan 21, 2011vs Cody McKenzieSUBROUND 2 / 4:33View bout breakdown ↗ WWINSep 14, 2010vs John GundersonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 14, 2012vs Donald CerroneU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 7, 2011vs Anthony PettisS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 3, 2011vs Danny DownesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 31, 2010vs Marcus DavisKO/TKOROUND 3 / 2:33View bout breakdown ↗ LLOSSSep 24, 2010vs Melvin GuillardS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Bahamas | Country | United States |
|---|
| 42–22–1 | MMA record | 29–23–0 |
|---|
| 46 | Age | 40 |
|---|
| 69 in | Height | 68.5 in |
|---|
| 73 in | Reach | 71 in |
|---|
| 154.6 lb | Weight | 155 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yves Edwards | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 8 of 21 | Significant strikes | 5 of 21 |
|---|
| 12 of 26 | Total strikes | 6 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:02 |
|---|
| 5 of 16 | Head | 3 of 18 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 2 of 3 | Leg | 1 of 2 |
|---|
| 6 of 19 | Distance | 4 of 20 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Yves Edwards | FIGHT STATISTICS | Jeremy Stephens |
|---|
| 8 of 21 | Significant strikes | 5 of 21 |
|---|
| 12 of 26 | Total strikes | 6 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:02 |
|---|
| 5 of 16 | Head | 3 of 18 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 2 of 3 | Leg | 1 of 2 |
|---|
| 6 of 19 | Distance | 4 of 20 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event