Lightweight

Bahamas
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 4:33
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yves Edwards | FIGHT STATISTICS | Cody McKenzie |
|---|
| 33 of 75 | Significant strikes | 16 of 72 |
|---|
| 41 of 84 | Total strikes | 55 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 9 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:00 | Control | 2:54 |
|---|
| 15 of 55 | Head | 12 of 65 |
|---|
| 11 of 12 | Body | 2 of 4 |
|---|
| 7 of 8 | Leg | 2 of 3 |
|---|
| 27 of 65 | Distance | 11 of 60 |
|---|
| 3 of 7 | Clinch | 1 of 5 |
|---|
| 3 of 3 | Ground | 4 of 7 |
|---|
Round by round
Round 1
| Yves Edwards | FIGHT STATISTICS | Cody McKenzie |
|---|
| 18 of 42 | Significant strikes | 9 of 50 |
|---|
| 22 of 46 | Total strikes | 9 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 0:45 |
|---|
| 7 of 29 | Head | 6 of 44 |
|---|
| 6 of 7 | Body | 1 of 3 |
|---|
| 5 of 6 | Leg | 2 of 3 |
|---|
| 15 of 38 | Distance | 9 of 47 |
|---|
| 2 of 3 | Clinch | 0 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Yves Edwards | FIGHT STATISTICS | Cody McKenzie |
|---|
| 15 of 33 | Significant strikes | 7 of 22 |
|---|
| 19 of 38 | Total strikes | 46 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 2:09 |
|---|
| 8 of 26 | Head | 6 of 21 |
|---|
| 5 of 5 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 12 of 27 | Distance | 2 of 13 |
|---|
| 1 of 4 | Clinch | 1 of 2 |
|---|
| 2 of 2 | Ground | 4 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event