Middleweight
“The Phenom”

🇧🇷 Brazil
win VS“The Great”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Vitor Belfort | TALE OF THE TAPE | Nate Marquardt |
|---|
| LLOSSOct 7, 2016vs Gegard MousasiKO/TKOROUND 2 / 2:43View bout breakdown ↗ LLOSSMay 13, 2016vs Ronaldo SouzaKO/TKOROUND 1 / 4:38View bout breakdown ↗ WWINNov 6, 2015vs Dan HendersonKO/TKOROUND 1 / 2:07View bout breakdown ↗ LLOSSMay 22, 2015vs Chris WeidmanKO/TKOROUND 1 / 2:53View bout breakdown ↗ WWINNov 8, 2013vs Dan HendersonKO/TKOROUND 1 / 1:17View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 27, 2017vs Sam AlveyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 30, 2016vs Tamdan McCroryKO/TKOROUND 2 / 4:44View bout breakdown ↗ LLOSSMay 13, 2016vs Thiago SantosKO/TKOROUND 1 / 3:39View bout breakdown ↗ WWINDec 18, 2015vs CB DollawayKO/TKOROUND 2 / 0:28View bout breakdown ↗ LLOSSJun 12, 2015vs Kelvin GastelumKO/TKOROUND 2 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 26–14–0 | MMA record | 35–19–2 |
|---|
| 46 | Age | 44 |
|---|
| 72 in | Height | 72 in |
|---|
| 74 in | Reach | 74 in |
|---|
| 184 lb | Weight | 185.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vitor Belfort | FIGHT STATISTICS | Nate Marquardt |
|---|
| 37 of 78 | Significant strikes | 57 of 113 |
|---|
| 38 of 80 | Total strikes | 68 of 124 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:03 |
|---|
| 30 of 69 | Head | 21 of 74 |
|---|
| 6 of 8 | Body | 16 of 18 |
|---|
| 1 of 1 | Leg | 20 of 21 |
|---|
| 25 of 58 | Distance | 52 of 108 |
|---|
| 11 of 19 | Clinch | 5 of 5 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Vitor Belfort | FIGHT STATISTICS | Nate Marquardt |
|---|
| 3 of 10 | Significant strikes | 11 of 23 |
|---|
| 3 of 11 | Total strikes | 21 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:03 |
|---|
| 3 of 9 | Head | 1 of 13 |
|---|
| 0 of 1 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 7 of 7 |
|---|
| 2 of 9 | Distance | 10 of 22 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Vitor Belfort | FIGHT STATISTICS | Nate Marquardt |
|---|
| 16 of 33 | Significant strikes | 26 of 50 |
|---|
| 16 of 33 | Total strikes | 26 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 30 | Head | 10 of 33 |
|---|
| 2 of 2 | Body | 8 of 9 |
|---|
| 1 of 1 | Leg | 8 of 8 |
|---|
| 9 of 22 | Distance | 23 of 47 |
|---|
| 7 of 11 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Vitor Belfort | FIGHT STATISTICS | Nate Marquardt |
|---|
| 18 of 35 | Significant strikes | 20 of 40 |
|---|
| 19 of 36 | Total strikes | 21 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 30 | Head | 10 of 28 |
|---|
| 4 of 5 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 5 of 6 |
|---|
| 14 of 27 | Distance | 19 of 39 |
|---|
| 4 of 8 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event