Middleweight

🇺🇸 United States
win VS“The Great”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 5:00
| Kelvin Gastelum | TALE OF THE TAPE | Nate Marquardt |
|---|
| LLOSSJan 30, 2015vs Tyron WoodleyS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 14, 2014vs Jake EllenbergerSUBROUND 1 / 4:46View bout breakdown ↗ WWINJun 27, 2014vs Nicholas MusokeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 14, 2014vs Rick StoryS-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 27, 2013vs Brian MelanconSUBROUND 1 / 2:26View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 2, 2015vs Brad TavaresU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 27, 2014vs James Te HunaSUBROUND 1 / 4:34View bout breakdown ↗ LLOSSOct 18, 2013vs Hector LombardKO/TKOROUND 1 / 1:48View bout breakdown ↗ LLOSSMar 15, 2013vs Jake EllenbergerKO/TKOROUND 1 / 3:00View bout breakdown ↗ WWINMar 18, 2011vs Dan MillerU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 21–11–0 | MMA record | 35–19–2 |
|---|
| 34 | Age | 44 |
|---|
| 69 in | Height | 72 in |
|---|
| 71.5 in | Reach | 74 in |
|---|
| 191 lb | Weight | 185.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kelvin Gastelum | FIGHT STATISTICS | Nate Marquardt |
|---|
| 59 of 110 | Significant strikes | 18 of 49 |
|---|
| 126 of 188 | Total strikes | 24 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:39 | Control | 0:12 |
|---|
| 41 of 87 | Head | 8 of 37 |
|---|
| 12 of 17 | Body | 10 of 12 |
|---|
| 6 of 6 | Leg | 0 of 0 |
|---|
| 39 of 83 | Distance | 16 of 43 |
|---|
| 7 of 11 | Clinch | 2 of 4 |
|---|
| 13 of 16 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Kelvin Gastelum | FIGHT STATISTICS | Nate Marquardt |
|---|
| 27 of 58 | Significant strikes | 12 of 33 |
|---|
| 46 of 81 | Total strikes | 17 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:12 |
|---|
| 19 of 46 | Head | 5 of 25 |
|---|
| 4 of 8 | Body | 7 of 8 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 21 of 49 | Distance | 10 of 29 |
|---|
| 6 of 9 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Kelvin Gastelum | FIGHT STATISTICS | Nate Marquardt |
|---|
| 32 of 52 | Significant strikes | 6 of 16 |
|---|
| 80 of 107 | Total strikes | 7 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:48 | Control | 0:00 |
|---|
| 22 of 41 | Head | 3 of 12 |
|---|
| 8 of 9 | Body | 3 of 4 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 18 of 34 | Distance | 6 of 14 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 13 of 16 | Ground | 0 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event