Middleweight

🇺🇸 United States
win VS“The Great”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Brad Tavares | TALE OF THE TAPE | Nate Marquardt |
|---|
| LLOSSAug 15, 2014vs Tim BoetschKO/TKOROUND 2 / 3:18View bout breakdown ↗ LLOSSApr 18, 2014vs Yoel RomeroU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 14, 2014vs Lorenz LarkinU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 27, 2013vs Robert McDanielU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 1, 2013vs Riki FukudaU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 27, 2014vs James Te HunaSUBROUND 1 / 4:34View bout breakdown ↗ LLOSSOct 18, 2013vs Hector LombardKO/TKOROUND 1 / 1:48View bout breakdown ↗ LLOSSMar 15, 2013vs Jake EllenbergerKO/TKOROUND 1 / 3:00View bout breakdown ↗ WWINMar 18, 2011vs Dan MillerU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 12, 2010vs Yushin OkamiU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 21–13–0 | MMA record | 35–19–2 |
|---|
| 38 | Age | 44 |
|---|
| 73 in | Height | 72 in |
|---|
| 74 in | Reach | 74 in |
|---|
| 186 lb | Weight | 185.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brad Tavares | FIGHT STATISTICS | Nate Marquardt |
|---|
| 50 of 119 | Significant strikes | 30 of 64 |
|---|
| 57 of 126 | Total strikes | 34 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 1:27 |
|---|
| 31 of 91 | Head | 14 of 39 |
|---|
| 7 of 10 | Body | 6 of 8 |
|---|
| 12 of 18 | Leg | 10 of 17 |
|---|
| 42 of 105 | Distance | 26 of 59 |
|---|
| 8 of 14 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Brad Tavares | FIGHT STATISTICS | Nate Marquardt |
|---|
| 12 of 36 | Significant strikes | 10 of 22 |
|---|
| 12 of 36 | Total strikes | 10 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 6 of 29 | Head | 4 of 13 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 3 of 4 | Leg | 5 of 7 |
|---|
| 11 of 35 | Distance | 9 of 20 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Brad Tavares | FIGHT STATISTICS | Nate Marquardt |
|---|
| 14 of 29 | Significant strikes | 6 of 14 |
|---|
| 20 of 35 | Total strikes | 8 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:45 |
|---|
| 9 of 21 | Head | 3 of 7 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 4 of 7 | Leg | 3 of 6 |
|---|
| 11 of 24 | Distance | 6 of 14 |
|---|
| 3 of 5 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Brad Tavares | FIGHT STATISTICS | Nate Marquardt |
|---|
| 24 of 54 | Significant strikes | 14 of 28 |
|---|
| 25 of 55 | Total strikes | 16 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:42 |
|---|
| 16 of 41 | Head | 7 of 19 |
|---|
| 3 of 6 | Body | 5 of 5 |
|---|
| 5 of 7 | Leg | 2 of 4 |
|---|
| 20 of 46 | Distance | 11 of 25 |
|---|
| 4 of 8 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event