Light Heavyweight
“The Phenom”

🇧🇷 Brazil
win VS“Hendo”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:17
| Vitor Belfort | TALE OF THE TAPE | Dan Henderson |
|---|
| WWINMay 17, 2013vs Luke RockholdKO/TKOROUND 1 / 2:32View bout breakdown ↗ WWINJan 18, 2013vs Michael BispingKO/TKOROUND 2 / 1:27View bout breakdown ↗ LLOSSSep 21, 2012vs Jon JonesSUBROUND 4 / 0:54View bout breakdown ↗ WWINJan 13, 2012vs Anthony JohnsonSUBROUND 1 / 4:49View bout breakdown ↗ WWINAug 5, 2011vs Yoshihiro AkiyamaKO/TKOROUND 1 / 1:52View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 14, 2013vs Rashad EvansS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 22, 2013vs Lyoto MachidaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 18, 2011vs Mauricio RuaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 10, 2009vs Michael BispingKO/TKOROUND 2 / 3:20View bout breakdown ↗ WWINJan 16, 2009vs Rich FranklinS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 26–14–0 | MMA record | 32–15–0 |
|---|
| 46 | Age | 52 |
|---|
| 72 in | Height | 71 in |
|---|
| 74 in | Reach | 74 in |
|---|
| 184 lb | Weight | 184 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vitor Belfort | FIGHT STATISTICS | Dan Henderson |
|---|
| 12 of 17 | Significant strikes | 1 of 2 |
|---|
| 13 of 18 | Total strikes | 1 of 2 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:00 |
|---|
| 12 of 17 | Head | 1 of 2 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 2 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 9 of 14 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Vitor Belfort | FIGHT STATISTICS | Dan Henderson |
|---|
| 12 of 17 | Significant strikes | 1 of 2 |
|---|
| 13 of 18 | Total strikes | 1 of 2 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:00 |
|---|
| 12 of 17 | Head | 1 of 2 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 2 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 9 of 14 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event