Middleweight
“The Phenom”

🇧🇷 Brazil
win VS“The Count”

🇬🇧 United Kingdom
lossKO/TKO · ROUND 2 · 1:27
| Vitor Belfort | TALE OF THE TAPE | Michael Bisping |
|---|
| LLOSSSep 21, 2012vs Jon JonesSUBROUND 4 / 0:54View bout breakdown ↗ WWINJan 13, 2012vs Anthony JohnsonSUBROUND 1 / 4:49View bout breakdown ↗ WWINAug 5, 2011vs Yoshihiro AkiyamaKO/TKOROUND 1 / 1:52View bout breakdown ↗ LLOSSFeb 4, 2011vs Anderson SilvaKO/TKOROUND 1 / 3:25View bout breakdown ↗ WWINSep 18, 2009vs Rich FranklinKO/TKOROUND 1 / 3:02View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 21, 2012vs Brian StannU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 27, 2012vs Chael SonnenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 2, 2011vs Jason MillerKO/TKOROUND 3 / 3:34View bout breakdown ↗ WWINFeb 25, 2011vs Jorge RiveraKO/TKOROUND 2 / 1:54View bout breakdown ↗ WWINOct 15, 2010vs Yoshihiro AkiyamaU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United Kingdom |
|---|
| 26–14–0 | MMA record | 30–9–0 |
|---|
| 46 | Age | 44 |
|---|
| 72 in | Height | 73 in |
|---|
| 74 in | Reach | 75.5 in |
|---|
| 184 lb | Weight | 186 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vitor Belfort | FIGHT STATISTICS | Michael Bisping |
|---|
| 18 of 53 | Significant strikes | 14 of 66 |
|---|
| 19 of 54 | Total strikes | 14 of 66 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 12 of 46 | Head | 8 of 57 |
|---|
| 6 of 7 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 6 of 7 |
|---|
| 12 of 44 | Distance | 14 of 65 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Vitor Belfort | FIGHT STATISTICS | Michael Bisping |
|---|
| 9 of 36 | Significant strikes | 10 of 52 |
|---|
| 10 of 37 | Total strikes | 10 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 31 | Head | 7 of 47 |
|---|
| 4 of 5 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 8 of 34 | Distance | 10 of 51 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Vitor Belfort | FIGHT STATISTICS | Michael Bisping |
|---|
| 9 of 17 | Significant strikes | 4 of 14 |
|---|
| 9 of 17 | Total strikes | 4 of 14 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 7 of 15 | Head | 1 of 10 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 3 of 4 |
|---|
| 4 of 10 | Distance | 4 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event