Light Heavyweight
“The Dragon”

🇧🇷 Brazil
win VS“Hendo”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Lyoto Machida | TALE OF THE TAPE | Dan Henderson |
|---|
| WWINAug 3, 2012vs Ryan BaderKO/TKOROUND 2 / 1:32View bout breakdown ↗ LLOSSDec 9, 2011vs Jon JonesSUBROUND 2 / 4:26View bout breakdown ↗ WWINApr 29, 2011vs Randy CoutureKO/TKOROUND 2 / 1:05View bout breakdown ↗ LLOSSNov 19, 2010vs Quinton JacksonS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 7, 2010vs Mauricio RuaKO/TKOROUND 1 / 3:35View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 18, 2011vs Mauricio RuaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 10, 2009vs Michael BispingKO/TKOROUND 2 / 3:20View bout breakdown ↗ WWINJan 16, 2009vs Rich FranklinS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 5, 2008vs Rousimar PalharesU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 29, 2008vs Anderson SilvaSUBROUND 2 / 4:52View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 24–8–0 | MMA record | 32–15–0 |
|---|
| 45 | Age | 52 |
|---|
| 73 in | Height | 71 in |
|---|
| 74 in | Reach | 74 in |
|---|
| 186 lb | Weight | 184 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Lyoto Machida | FIGHT STATISTICS | Dan Henderson |
|---|
| 27 of 54 | Significant strikes | 20 of 64 |
|---|
| 28 of 55 | Total strikes | 54 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 1:53 |
|---|
| 17 of 36 | Head | 5 of 31 |
|---|
| 9 of 14 | Body | 5 of 9 |
|---|
| 1 of 4 | Leg | 10 of 24 |
|---|
| 23 of 50 | Distance | 14 of 55 |
|---|
| 0 of 0 | Clinch | 5 of 7 |
|---|
| 4 of 4 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Lyoto Machida | FIGHT STATISTICS | Dan Henderson |
|---|
| 10 of 18 | Significant strikes | 12 of 28 |
|---|
| 10 of 18 | Total strikes | 13 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 6 of 11 | Head | 2 of 11 |
|---|
| 4 of 6 | Body | 4 of 4 |
|---|
| 0 of 1 | Leg | 6 of 13 |
|---|
| 6 of 14 | Distance | 8 of 24 |
|---|
| 0 of 0 | Clinch | 4 of 4 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Lyoto Machida | FIGHT STATISTICS | Dan Henderson |
|---|
| 11 of 25 | Significant strikes | 6 of 26 |
|---|
| 11 of 25 | Total strikes | 7 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 18 | Head | 2 of 14 |
|---|
| 4 of 6 | Body | 1 of 4 |
|---|
| 0 of 1 | Leg | 3 of 8 |
|---|
| 11 of 25 | Distance | 5 of 23 |
|---|
| 0 of 0 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Lyoto Machida | FIGHT STATISTICS | Dan Henderson |
|---|
| 6 of 11 | Significant strikes | 2 of 10 |
|---|
| 7 of 12 | Total strikes | 34 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:53 |
|---|
| 4 of 7 | Head | 1 of 6 |
|---|
| 1 of 2 | Body | 0 of 1 |
|---|
| 1 of 2 | Leg | 1 of 3 |
|---|
| 6 of 11 | Distance | 1 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event