Middleweight
“Jacare”

🇧🇷 Brazil
win VS“The Phenom”

🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 4:38
| Ronaldo Souza | TALE OF THE TAPE | Vitor Belfort |
|---|
| LLOSSDec 11, 2015vs Yoel RomeroS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 17, 2015vs Chris CamozziSUBROUND 1 / 2:33View bout breakdown ↗ WWINSep 4, 2014vs Gegard MousasiSUBROUND 3 / 4:30View bout breakdown ↗ WWINFeb 14, 2014vs Francis CarmontU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 3, 2013vs Yushin OkamiKO/TKOROUND 1 / 2:47View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 6, 2015vs Dan HendersonKO/TKOROUND 1 / 2:07View bout breakdown ↗ LLOSSMay 22, 2015vs Chris WeidmanKO/TKOROUND 1 / 2:53View bout breakdown ↗ WWINNov 8, 2013vs Dan HendersonKO/TKOROUND 1 / 1:17View bout breakdown ↗ WWINMay 17, 2013vs Luke RockholdKO/TKOROUND 1 / 2:32View bout breakdown ↗ WWINJan 18, 2013vs Michael BispingKO/TKOROUND 2 / 1:27View bout breakdown ↗ |
|---|
| Brazil | Country | Brazil |
|---|
| 26–10–0 | MMA record | 26–14–0 |
|---|
| 43 | Age | 46 |
|---|
| 73 in | Height | 72 in |
|---|
| 72 in | Reach | 74 in |
|---|
| 186 lb | Weight | 184 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ronaldo Souza | FIGHT STATISTICS | Vitor Belfort |
|---|
| — | Significant strikes | 4 of 5 |
|---|
| — | Total strikes | 5 of 6 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:02 |
|---|
| — | Head | 3 of 4 |
|---|
| — | Body | 1 of 1 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 0 of 1 |
|---|
| — | Clinch | 1 of 1 |
|---|
| — | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Ronaldo Souza | FIGHT STATISTICS | Vitor Belfort |
|---|
| — | Significant strikes | 4 of 5 |
|---|
| — | Total strikes | 5 of 6 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:02 |
|---|
| — | Head | 3 of 4 |
|---|
| — | Body | 1 of 1 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 0 of 1 |
|---|
| — | Clinch | 1 of 1 |
|---|
| — | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event