Middleweight
“The Great”

🇺🇸 United States
win VS“The Doberman”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 0:28
| Nate Marquardt | TALE OF THE TAPE | CB Dollaway |
|---|
| LLOSSJun 12, 2015vs Kelvin GastelumKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSJan 2, 2015vs Brad TavaresU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 27, 2014vs James Te HunaSUBROUND 1 / 4:34View bout breakdown ↗ LLOSSOct 18, 2013vs Hector LombardKO/TKOROUND 1 / 1:48View bout breakdown ↗ LLOSSMar 15, 2013vs Jake EllenbergerKO/TKOROUND 1 / 3:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 24, 2015vs Michael BispingU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 19, 2014vs Lyoto MachidaKO/TKOROUND 1 / 1:02View bout breakdown ↗ WWINMay 30, 2014vs Francis CarmontU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 22, 2014vs Cezar FerreiraKO/TKOROUND 1 / 0:39View bout breakdown ↗ LLOSSOct 18, 2013vs Tim BoetschS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 35–19–2 | MMA record | 17–9–0 |
|---|
| 44 | Age | 39 |
|---|
| 72 in | Height | 74 in |
|---|
| 74 in | Reach | 76 in |
|---|
| 185.5 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nate Marquardt | FIGHT STATISTICS | CB Dollaway |
|---|
| 16 of 27 | Significant strikes | 15 of 35 |
|---|
| 16 of 27 | Total strikes | 15 of 35 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:03 |
|---|
| 4 of 12 | Head | 9 of 24 |
|---|
| 7 of 9 | Body | 4 of 8 |
|---|
| 5 of 6 | Leg | 2 of 3 |
|---|
| 14 of 25 | Distance | 12 of 32 |
|---|
| 1 of 1 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nate Marquardt | FIGHT STATISTICS | CB Dollaway |
|---|
| 13 of 23 | Significant strikes | 13 of 30 |
|---|
| 13 of 23 | Total strikes | 13 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:03 |
|---|
| 1 of 8 | Head | 8 of 21 |
|---|
| 7 of 9 | Body | 3 of 6 |
|---|
| 5 of 6 | Leg | 2 of 3 |
|---|
| 12 of 22 | Distance | 10 of 27 |
|---|
| 1 of 1 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nate Marquardt | FIGHT STATISTICS | CB Dollaway |
|---|
| 3 of 4 | Significant strikes | 2 of 5 |
|---|
| 3 of 4 | Total strikes | 2 of 5 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 3 of 4 | Head | 1 of 3 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 3 | Distance | 2 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event