Women's Bantamweight

🇧🇷 Brazil
win VS
🇨🇭 Switzerland
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luana Santos | FIGHT STATISTICS | Stephanie Egger |
|---|
| 53 of 104 | Significant strikes | 44 of 115 |
|---|
| 97 of 161 | Total strikes | 112 of 193 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:44 | Control | 1:06 |
|---|
| 20 of 61 | Head | 31 of 97 |
|---|
| 22 of 29 | Body | 13 of 17 |
|---|
| 11 of 14 | Leg | 0 of 1 |
|---|
| 50 of 95 | Distance | 29 of 96 |
|---|
| 3 of 9 | Clinch | 15 of 19 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Luana Santos | FIGHT STATISTICS | Stephanie Egger |
|---|
| 20 of 45 | Significant strikes | 13 of 39 |
|---|
| 42 of 73 | Total strikes | 36 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:34 | Control | 0:00 |
|---|
| 6 of 25 | Head | 5 of 28 |
|---|
| 10 of 14 | Body | 8 of 10 |
|---|
| 4 of 6 | Leg | 0 of 1 |
|---|
| 20 of 44 | Distance | 5 of 29 |
|---|
| 0 of 1 | Clinch | 8 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Luana Santos | FIGHT STATISTICS | Stephanie Egger |
|---|
| 28 of 45 | Significant strikes | 20 of 49 |
|---|
| 34 of 51 | Total strikes | 37 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:28 | Control | 0:23 |
|---|
| 11 of 24 | Head | 19 of 47 |
|---|
| 10 of 13 | Body | 1 of 2 |
|---|
| 7 of 8 | Leg | 0 of 0 |
|---|
| 26 of 42 | Distance | 18 of 45 |
|---|
| 2 of 3 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Luana Santos | FIGHT STATISTICS | Stephanie Egger |
|---|
| 5 of 14 | Significant strikes | 11 of 27 |
|---|
| 21 of 37 | Total strikes | 39 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:42 | Control | 0:43 |
|---|
| 3 of 12 | Head | 7 of 22 |
|---|
| 2 of 2 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 9 | Distance | 6 of 22 |
|---|
| 1 of 5 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event