Women's Bantamweight
“Russian Ronda”

🇰🇿 Kazakhstan
win VS
🇨🇭 Switzerland
lossSUB · ROUND 1 · 2:11
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Irina Alekseeva | FIGHT STATISTICS | Stephanie Egger |
|---|
| 18 of 44 | Significant strikes | 9 of 24 |
|---|
| 18 of 44 | Total strikes | 9 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 31 | Head | 3 of 17 |
|---|
| 7 of 8 | Body | 0 of 0 |
|---|
| 4 of 5 | Leg | 6 of 7 |
|---|
| 17 of 43 | Distance | 9 of 24 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Irina Alekseeva | FIGHT STATISTICS | Stephanie Egger |
|---|
| 18 of 44 | Significant strikes | 9 of 24 |
|---|
| 18 of 44 | Total strikes | 9 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 31 | Head | 3 of 17 |
|---|
| 7 of 8 | Body | 0 of 0 |
|---|
| 4 of 5 | Leg | 6 of 7 |
|---|
| 17 of 43 | Distance | 9 of 24 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event