Women's Bantamweight
“Sheetara”

🇧🇷 Brazil
win VS
🇨🇭 Switzerland
lossSUB · ROUND 1 · 1:17
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mayra Bueno Silva | FIGHT STATISTICS | Stephanie Egger |
|---|
| 4 of 4 | Significant strikes | 8 of 13 |
|---|
| 4 of 4 | Total strikes | 12 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:44 |
|---|
| 1 of 1 | Head | 6 of 11 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 4 of 4 | Distance | 2 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round by round
Round 1
| Mayra Bueno Silva | FIGHT STATISTICS | Stephanie Egger |
|---|
| 4 of 4 | Significant strikes | 8 of 13 |
|---|
| 4 of 4 | Total strikes | 12 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:44 |
|---|
| 1 of 1 | Head | 6 of 11 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 4 of 4 | Distance | 2 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event