Women's Bantamweight

🇺🇸 United States
win VS
🇨🇭 Switzerland
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tracy Cortez | FIGHT STATISTICS | Stephanie Egger |
|---|
| 20 of 42 | Significant strikes | 10 of 32 |
|---|
| 66 of 109 | Total strikes | 27 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 9:58 | Control | 2:07 |
|---|
| 11 of 28 | Head | 6 of 24 |
|---|
| 3 of 6 | Body | 0 of 2 |
|---|
| 6 of 8 | Leg | 4 of 6 |
|---|
| 9 of 24 | Distance | 8 of 29 |
|---|
| 0 of 2 | Clinch | 2 of 3 |
|---|
| 11 of 16 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tracy Cortez | FIGHT STATISTICS | Stephanie Egger |
|---|
| 6 of 14 | Significant strikes | 6 of 16 |
|---|
| 13 of 22 | Total strikes | 12 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:43 | Control | 0:34 |
|---|
| 2 of 7 | Head | 2 of 10 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 2 of 4 | Leg | 4 of 5 |
|---|
| 4 of 11 | Distance | 6 of 16 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Tracy Cortez | FIGHT STATISTICS | Stephanie Egger |
|---|
| 6 of 13 | Significant strikes | 2 of 9 |
|---|
| 31 of 51 | Total strikes | 7 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:16 | Control | 0:14 |
|---|
| 3 of 8 | Head | 2 of 9 |
|---|
| 1 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 6 | Distance | 0 of 6 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 3 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Tracy Cortez | FIGHT STATISTICS | Stephanie Egger |
|---|
| 8 of 15 | Significant strikes | 2 of 7 |
|---|
| 22 of 36 | Total strikes | 8 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:59 | Control | 1:19 |
|---|
| 6 of 13 | Head | 2 of 5 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 2 of 7 | Distance | 2 of 7 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event