Women's Bantamweight

🇨🇭 Switzerland
win VS“The Shanimal”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:22
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Stephanie Egger | FIGHT STATISTICS | Shanna Young |
|---|
| 29 of 42 | Significant strikes | 22 of 50 |
|---|
| 62 of 84 | Total strikes | 26 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 0:23 |
|---|
| 20 of 33 | Head | 8 of 31 |
|---|
| 3 of 3 | Body | 11 of 16 |
|---|
| 6 of 6 | Leg | 3 of 3 |
|---|
| 14 of 25 | Distance | 22 of 50 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 12 of 14 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Stephanie Egger | FIGHT STATISTICS | Shanna Young |
|---|
| 14 of 23 | Significant strikes | 9 of 25 |
|---|
| 34 of 51 | Total strikes | 10 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:21 | Control | 0:10 |
|---|
| 8 of 17 | Head | 3 of 18 |
|---|
| 3 of 3 | Body | 4 of 5 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 6 of 15 | Distance | 9 of 25 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Stephanie Egger | FIGHT STATISTICS | Shanna Young |
|---|
| 15 of 19 | Significant strikes | 13 of 25 |
|---|
| 28 of 33 | Total strikes | 16 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 0:13 |
|---|
| 12 of 16 | Head | 5 of 13 |
|---|
| 0 of 0 | Body | 7 of 11 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 8 of 10 | Distance | 13 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event