Women's Bantamweight

🇺🇸 United States
win VS“The Shanimal”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Macy Chiasson | FIGHT STATISTICS | Shanna Young |
|---|
| 86 of 166 | Significant strikes | 40 of 71 |
|---|
| 154 of 253 | Total strikes | 50 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:33 | Control | 0:22 |
|---|
| 48 of 120 | Head | 32 of 57 |
|---|
| 38 of 46 | Body | 7 of 12 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 16 of 49 | Distance | 24 of 54 |
|---|
| 45 of 61 | Clinch | 16 of 17 |
|---|
| 25 of 56 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Macy Chiasson | FIGHT STATISTICS | Shanna Young |
|---|
| 63 of 113 | Significant strikes | 31 of 55 |
|---|
| 76 of 126 | Total strikes | 39 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 0:13 |
|---|
| 26 of 68 | Head | 26 of 45 |
|---|
| 37 of 45 | Body | 5 of 9 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 12 of 36 | Distance | 15 of 38 |
|---|
| 45 of 61 | Clinch | 16 of 17 |
|---|
| 6 of 16 | Ground | 0 of 0 |
|---|
Round 2
| Macy Chiasson | FIGHT STATISTICS | Shanna Young |
|---|
| 11 of 30 | Significant strikes | 7 of 14 |
|---|
| 41 of 67 | Total strikes | 9 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:16 | Control | 0:09 |
|---|
| 10 of 29 | Head | 5 of 11 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 11 | Distance | 7 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 19 | Ground | 0 of 0 |
|---|
Round 3
| Macy Chiasson | FIGHT STATISTICS | Shanna Young |
|---|
| 12 of 23 | Significant strikes | 2 of 2 |
|---|
| 37 of 60 | Total strikes | 2 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:33 | Control | 0:00 |
|---|
| 12 of 23 | Head | 1 of 1 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 2 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 21 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event