Women's Flyweight

🇧🇷 Brazil
win VS“Killer”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:41
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luana Santos | FIGHT STATISTICS | Juliana Miller |
|---|
| 63 of 105 | Significant strikes | 24 of 75 |
|---|
| 64 of 106 | Total strikes | 25 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:29 |
|---|
| 44 of 82 | Head | 15 of 61 |
|---|
| 16 of 20 | Body | 9 of 13 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 53 of 88 | Distance | 18 of 64 |
|---|
| 10 of 17 | Clinch | 6 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Luana Santos | FIGHT STATISTICS | Juliana Miller |
|---|
| 63 of 105 | Significant strikes | 24 of 75 |
|---|
| 64 of 106 | Total strikes | 25 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:29 |
|---|
| 44 of 82 | Head | 15 of 61 |
|---|
| 16 of 20 | Body | 9 of 13 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 53 of 88 | Distance | 18 of 64 |
|---|
| 10 of 17 | Clinch | 6 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event