Heavyweight
“Lord Kong”

🇺🇸 United States
win VS“The Pit Bull”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:17
| Don'Tale Mayes | TALE OF THE TAPE | Andrei Arlovski |
|---|
| LLOSSFeb 24, 2023vs Augusto SakaiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 17, 2021vs Josh ParisianKO/TKOROUND 3 / 3:26View bout breakdown ↗ WWINNov 13, 2020vs Roque MartinezU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 15, 2020vs Rodrigo NascimentoSUBROUND 2 / 2:05View bout breakdown ↗ LLOSSOct 25, 2019vs Ciryl GaneSUBROUND 3 / 4:46View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSOct 28, 2022vs Marcos Rogerio de LimaSUBROUND 1 / 1:50View bout breakdown ↗ WWINApr 29, 2022vs Jake CollierS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 11, 2022vs Jared VanderaaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 15, 2021vs Carlos FelipeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 16, 2021vs Chase ShermanU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 11–9–0 | MMA record | 34–24–0 |
|---|
| 33 | Age | 45 |
|---|
| 78 in | Height | 75 in |
|---|
| 81 in | Reach | 77 in |
|---|
| 259 lb | Weight | 245 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Don'Tale Mayes | FIGHT STATISTICS | Andrei Arlovski |
|---|
| 25 of 87 | Significant strikes | 24 of 56 |
|---|
| 28 of 91 | Total strikes | 26 of 58 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 14 of 58 | Head | 10 of 36 |
|---|
| 4 of 14 | Body | 9 of 10 |
|---|
| 7 of 15 | Leg | 5 of 10 |
|---|
| 22 of 82 | Distance | 24 of 56 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Don'Tale Mayes | FIGHT STATISTICS | Andrei Arlovski |
|---|
| 8 of 47 | Significant strikes | 14 of 25 |
|---|
| 11 of 51 | Total strikes | 16 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 33 | Head | 5 of 12 |
|---|
| 1 of 7 | Body | 5 of 6 |
|---|
| 2 of 7 | Leg | 4 of 7 |
|---|
| 7 of 45 | Distance | 14 of 25 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Don'Tale Mayes | FIGHT STATISTICS | Andrei Arlovski |
|---|
| 17 of 40 | Significant strikes | 10 of 31 |
|---|
| 17 of 40 | Total strikes | 10 of 31 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 9 of 25 | Head | 5 of 24 |
|---|
| 3 of 7 | Body | 4 of 4 |
|---|
| 5 of 8 | Leg | 1 of 3 |
|---|
| 15 of 37 | Distance | 10 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event