Heavyweight
“Lord Kong”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 3:26
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Don'Tale Mayes | FIGHT STATISTICS | Josh Parisian |
|---|
| 25 of 41 | Significant strikes | 10 of 16 |
|---|
| 117 of 147 | Total strikes | 24 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 8 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:32 | Control | 0:21 |
|---|
| 15 of 31 | Head | 7 of 11 |
|---|
| 8 of 8 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 13 of 25 | Distance | 6 of 11 |
|---|
| 3 of 3 | Clinch | 4 of 5 |
|---|
| 9 of 13 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Don'Tale Mayes | FIGHT STATISTICS | Josh Parisian |
|---|
| 6 of 14 | Significant strikes | 3 of 6 |
|---|
| 40 of 51 | Total strikes | 6 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:05 | Control | 0:03 |
|---|
| 4 of 12 | Head | 3 of 6 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 8 | Distance | 2 of 4 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 2
| Don'Tale Mayes | FIGHT STATISTICS | Josh Parisian |
|---|
| 13 of 15 | Significant strikes | 2 of 2 |
|---|
| 31 of 41 | Total strikes | 5 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:27 | Control | 0:18 |
|---|
| 7 of 9 | Head | 0 of 0 |
|---|
| 5 of 5 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 6 of 6 | Distance | 2 of 2 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Don'Tale Mayes | FIGHT STATISTICS | Josh Parisian |
|---|
| 6 of 12 | Significant strikes | 5 of 8 |
|---|
| 46 of 55 | Total strikes | 13 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:00 | Control | 0:00 |
|---|
| 4 of 10 | Head | 4 of 5 |
|---|
| 2 of 2 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 11 | Distance | 2 of 5 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event