Heavyweight
“Lord Kong”

🇺🇸 United States
win VS“The Sniper”
MS🇺🇸 United States
lossKO/TKO · ROUND 2 · 4:49
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Don'Tale Mayes | FIGHT STATISTICS | Mitchell Sipe |
|---|
| 98 of 183 | Significant strikes | 54 of 95 |
|---|
| 115 of 203 | Total strikes | 62 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 89 of 165 | Head | 30 of 63 |
|---|
| 4 of 8 | Body | 15 of 20 |
|---|
| 5 of 10 | Leg | 9 of 12 |
|---|
| 38 of 97 | Distance | 46 of 86 |
|---|
| 14 of 19 | Clinch | 5 of 6 |
|---|
| 46 of 67 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Don'Tale Mayes | FIGHT STATISTICS | Mitchell Sipe |
|---|
| 30 of 64 | Significant strikes | 36 of 64 |
|---|
| 32 of 66 | Total strikes | 44 of 73 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 26 of 54 | Head | 20 of 42 |
|---|
| 3 of 7 | Body | 11 of 15 |
|---|
| 1 of 3 | Leg | 5 of 7 |
|---|
| 21 of 52 | Distance | 30 of 58 |
|---|
| 7 of 10 | Clinch | 3 of 3 |
|---|
| 2 of 2 | Ground | 3 of 3 |
|---|
Round 2
| Don'Tale Mayes | FIGHT STATISTICS | Mitchell Sipe |
|---|
| 68 of 119 | Significant strikes | 18 of 31 |
|---|
| 83 of 137 | Total strikes | 18 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 63 of 111 | Head | 10 of 21 |
|---|
| 1 of 1 | Body | 4 of 5 |
|---|
| 4 of 7 | Leg | 4 of 5 |
|---|
| 17 of 45 | Distance | 16 of 28 |
|---|
| 7 of 9 | Clinch | 2 of 3 |
|---|
| 44 of 65 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event