Heavyweight
“Ze' Colmeia”

🇧🇷 Brazil
win VS“Lord Kong”

🇺🇸 United States
lossSUB · ROUND 2 · 2:05
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rodrigo Nascimento | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| — | Significant strikes | 27 of 48 |
|---|
| — | Total strikes | 42 of 65 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:33 |
|---|
| — | Head | 10 of 30 |
|---|
| — | Body | 7 of 8 |
|---|
| — | Leg | 10 of 10 |
|---|
| — | Distance | 21 of 41 |
|---|
| — | Clinch | 6 of 7 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rodrigo Nascimento | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| — | Significant strikes | 16 of 33 |
|---|
| — | Total strikes | 26 of 44 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:36 |
|---|
| — | Head | 6 of 22 |
|---|
| — | Body | 2 of 3 |
|---|
| — | Leg | 8 of 8 |
|---|
| — | Distance | 15 of 31 |
|---|
| — | Clinch | 1 of 2 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 2
| Rodrigo Nascimento | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| — | Significant strikes | 11 of 15 |
|---|
| — | Total strikes | 16 of 21 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:57 |
|---|
| — | Head | 4 of 8 |
|---|
| — | Body | 5 of 5 |
|---|
| — | Leg | 2 of 2 |
|---|
| — | Distance | 6 of 10 |
|---|
| — | Clinch | 5 of 5 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event