Heavyweight
“Lord Kong”

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Don'Tale Mayes | FIGHT STATISTICS | Roque Martinez |
|---|
| 59 of 135 | Significant strikes | 58 of 111 |
|---|
| 80 of 158 | Total strikes | 96 of 152 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:27 | Control | 2:52 |
|---|
| 34 of 100 | Head | 30 of 76 |
|---|
| 20 of 29 | Body | 16 of 19 |
|---|
| 5 of 6 | Leg | 12 of 16 |
|---|
| 54 of 126 | Distance | 54 of 107 |
|---|
| 5 of 6 | Clinch | 4 of 4 |
|---|
| 0 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Don'Tale Mayes | FIGHT STATISTICS | Roque Martinez |
|---|
| 16 of 52 | Significant strikes | 18 of 28 |
|---|
| 31 of 69 | Total strikes | 19 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 0:24 |
|---|
| 6 of 38 | Head | 5 of 12 |
|---|
| 6 of 9 | Body | 4 of 4 |
|---|
| 4 of 5 | Leg | 9 of 12 |
|---|
| 16 of 49 | Distance | 17 of 27 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Don'Tale Mayes | FIGHT STATISTICS | Roque Martinez |
|---|
| 24 of 56 | Significant strikes | 20 of 42 |
|---|
| 27 of 59 | Total strikes | 21 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:38 |
|---|
| 15 of 41 | Head | 13 of 32 |
|---|
| 8 of 14 | Body | 4 of 6 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 23 of 54 | Distance | 19 of 41 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Don'Tale Mayes | FIGHT STATISTICS | Roque Martinez |
|---|
| 19 of 27 | Significant strikes | 20 of 41 |
|---|
| 22 of 30 | Total strikes | 56 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 1:50 |
|---|
| 13 of 21 | Head | 12 of 32 |
|---|
| 6 of 6 | Body | 8 of 9 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 15 of 23 | Distance | 18 of 39 |
|---|
| 4 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event