Heavyweight

🇧🇷 Brazil
win VS“Lord Kong”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Augusto Sakai | TALE OF THE TAPE | Don'Tale Mayes |
|---|
| LLOSSAug 5, 2022vs Serghei SpivacKO/TKOROUND 2 / 3:42View bout breakdown ↗ LLOSSDec 10, 2021vs Tai TuivasaKO/TKOROUND 2 / 0:26View bout breakdown ↗ LLOSSJun 4, 2021vs Jairzinho RozenstruikKO/TKOROUND 1 / 4:59View bout breakdown ↗ LLOSSSep 4, 2020vs Alistair OvereemKO/TKOROUND 5 / 0:26View bout breakdown ↗ WWINMay 29, 2020vs Blagoy IvanovS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 17, 2021vs Josh ParisianKO/TKOROUND 3 / 3:26View bout breakdown ↗ WWINNov 13, 2020vs Roque MartinezU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 15, 2020vs Rodrigo NascimentoSUBROUND 2 / 2:05View bout breakdown ↗ LLOSSOct 25, 2019vs Ciryl GaneSUBROUND 3 / 4:46View bout breakdown ↗ WWINJul 16, 2019vs Ricardo PraselKO/TKOROUND 1 / 4:59View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 16–5–1 | MMA record | 11–9–0 |
|---|
| 32 | Age | 33 |
|---|
| 75 in | Height | 78 in |
|---|
| 77 in | Reach | 81 in |
|---|
| 265 lb | Weight | 259 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Augusto Sakai | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 53 of 95 | Significant strikes | 29 of 62 |
|---|
| 107 of 173 | Total strikes | 77 of 121 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:51 | Control | 2:46 |
|---|
| 27 of 65 | Head | 15 of 46 |
|---|
| 18 of 22 | Body | 10 of 12 |
|---|
| 8 of 8 | Leg | 4 of 4 |
|---|
| 21 of 49 | Distance | 24 of 56 |
|---|
| 30 of 42 | Clinch | 5 of 6 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Augusto Sakai | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 19 of 38 | Significant strikes | 13 of 20 |
|---|
| 31 of 57 | Total strikes | 29 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:58 | Control | 0:53 |
|---|
| 10 of 28 | Head | 4 of 11 |
|---|
| 4 of 5 | Body | 5 of 5 |
|---|
| 5 of 5 | Leg | 4 of 4 |
|---|
| 5 of 14 | Distance | 11 of 18 |
|---|
| 14 of 24 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Augusto Sakai | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 16 of 27 | Significant strikes | 4 of 15 |
|---|
| 46 of 64 | Total strikes | 31 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:52 | Control | 1:06 |
|---|
| 6 of 16 | Head | 2 of 13 |
|---|
| 7 of 8 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 10 of 20 | Distance | 4 of 14 |
|---|
| 6 of 7 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Augusto Sakai | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 18 of 30 | Significant strikes | 12 of 27 |
|---|
| 30 of 52 | Total strikes | 17 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:01 | Control | 0:47 |
|---|
| 11 of 21 | Head | 9 of 22 |
|---|
| 7 of 9 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 6 of 15 | Distance | 9 of 24 |
|---|
| 10 of 11 | Clinch | 3 of 3 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event