Light Heavyweight

🇧🇷 Brazil
loss VS“The Hanyak”

🇺🇸 United States
winKO/TKO · ROUND 3 · 3:44
| Vitor Petrino | TALE OF THE TAPE | Dustin Jacoby |
|---|
| LLOSSMay 4, 2024vs Anthony SmithSUBROUND 1 / 2:00View bout breakdown ↗ WWINMar 1, 2024vs Tyson PedroU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 3, 2023vs Modestas BukauskasKO/TKOROUND 2 / 1:03View bout breakdown ↗ WWINJul 7, 2023vs Marcin PrachnioSUBROUND 3 / 3:42View bout breakdown ↗ WWINMar 10, 2023vs Anton TurkaljU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 8, 2024vs Dominick ReyesKO/TKOROUND 1 / 2:00View bout breakdown ↗ LLOSSDec 15, 2023vs Alonzo MenifieldU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 4, 2023vs Kennedy NzechukwuKO/TKOROUND 1 / 1:22View bout breakdown ↗ LLOSSApr 14, 2023vs Azamat MurzakanovU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 28, 2022vs Khalil Rountree Jr.S-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 15–2–0 | MMA record | 22–10–1 |
|---|
| 29 | Age | 38 |
|---|
| 74 in | Height | 75 in |
|---|
| 77.5 in | Reach | 76 in |
|---|
| 250 lb | Weight | 205 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vitor Petrino | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 40 of 96 | Significant strikes | 45 of 96 |
|---|
| 40 of 96 | Total strikes | 47 of 100 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:20 |
|---|
| 27 of 79 | Head | 23 of 69 |
|---|
| 6 of 7 | Body | 7 of 9 |
|---|
| 7 of 10 | Leg | 15 of 18 |
|---|
| 40 of 96 | Distance | 39 of 87 |
|---|
| 0 of 0 | Clinch | 5 of 8 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Vitor Petrino | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 10 of 26 | Significant strikes | 12 of 32 |
|---|
| 10 of 26 | Total strikes | 12 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:04 |
|---|
| 5 of 19 | Head | 5 of 22 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 3 of 5 | Leg | 6 of 8 |
|---|
| 10 of 26 | Distance | 8 of 25 |
|---|
| 0 of 0 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Vitor Petrino | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 19 of 47 | Significant strikes | 18 of 36 |
|---|
| 19 of 47 | Total strikes | 18 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 42 | Head | 8 of 24 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 1 of 2 | Leg | 7 of 8 |
|---|
| 19 of 47 | Distance | 18 of 36 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Vitor Petrino | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 11 of 23 | Significant strikes | 15 of 28 |
|---|
| 11 of 23 | Total strikes | 17 of 32 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:16 |
|---|
| 6 of 18 | Head | 10 of 23 |
|---|
| 2 of 2 | Body | 3 of 3 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 11 of 23 | Distance | 13 of 26 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event