Light Heavyweight

🇺🇸 United States
win VS“The Hanyak”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Khalil Rountree Jr. | TALE OF THE TAPE | Dustin Jacoby |
|---|
| WWINMar 11, 2022vs Karl RobersonKO/TKOROUND 2 / 0:25View bout breakdown ↗ WWINSep 3, 2021vs Modestas BukauskasKO/TKOROUND 2 / 2:30View bout breakdown ↗ LLOSSJan 22, 2021vs Marcin PrachnioU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 27, 2019vs Ion CutelabaKO/TKOROUND 1 / 2:35View bout breakdown ↗ WWINApr 12, 2019vs Eryk AndersU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 15, 2022vs Da Woon JungKO/TKOROUND 1 / 3:13View bout breakdown ↗ WWINMar 4, 2022vs Michal OleksiejczukU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 5, 2021vs John AllanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 27, 2021vs Darren StewartKO/TKOROUND 1 / 3:04View bout breakdown ↗ DDRAWApr 30, 2021vs Ion CutelabaS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 15–7–0 | MMA record | 22–10–1 |
|---|
| 36 | Age | 38 |
|---|
| 73 in | Height | 75 in |
|---|
| 76.5 in | Reach | 76 in |
|---|
| 205 lb | Weight | 205 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Khalil Rountree Jr. | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 85 of 237 | Significant strikes | 120 of 255 |
|---|
| 88 of 241 | Total strikes | 122 of 257 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 49 of 193 | Head | 69 of 194 |
|---|
| 18 of 23 | Body | 27 of 34 |
|---|
| 18 of 21 | Leg | 24 of 27 |
|---|
| 80 of 231 | Distance | 116 of 250 |
|---|
| 5 of 6 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Khalil Rountree Jr. | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 20 of 57 | Significant strikes | 34 of 66 |
|---|
| 22 of 60 | Total strikes | 35 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 44 | Head | 12 of 38 |
|---|
| 3 of 4 | Body | 12 of 16 |
|---|
| 6 of 9 | Leg | 10 of 12 |
|---|
| 19 of 55 | Distance | 34 of 66 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Khalil Rountree Jr. | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 35 of 88 | Significant strikes | 39 of 105 |
|---|
| 36 of 89 | Total strikes | 40 of 106 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 20 of 72 | Head | 30 of 93 |
|---|
| 7 of 8 | Body | 5 of 7 |
|---|
| 8 of 8 | Leg | 4 of 5 |
|---|
| 35 of 88 | Distance | 39 of 105 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Khalil Rountree Jr. | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 30 of 92 | Significant strikes | 47 of 84 |
|---|
| 30 of 92 | Total strikes | 47 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 77 | Head | 27 of 63 |
|---|
| 8 of 11 | Body | 10 of 11 |
|---|
| 4 of 4 | Leg | 10 of 10 |
|---|
| 26 of 88 | Distance | 43 of 79 |
|---|
| 4 of 4 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event