Light Heavyweight
“The Devastator”

🇺🇸 United States
win VS“The Hanyak”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:00
| Dominick Reyes | TALE OF THE TAPE | Dustin Jacoby |
|---|
| LLOSSNov 11, 2022vs Ryan SpannKO/TKOROUND 1 / 1:20View bout breakdown ↗ LLOSSApr 30, 2021vs Jiri ProchazkaKO/TKOROUND 2 / 4:29View bout breakdown ↗ LLOSSSep 25, 2020vs Jan BlachowiczKO/TKOROUND 2 / 4:36View bout breakdown ↗ LLOSSFeb 7, 2020vs Jon JonesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 17, 2019vs Chris WeidmanKO/TKOROUND 1 / 1:43View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 15, 2023vs Alonzo MenifieldU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 4, 2023vs Kennedy NzechukwuKO/TKOROUND 1 / 1:22View bout breakdown ↗ LLOSSApr 14, 2023vs Azamat MurzakanovU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 28, 2022vs Khalil Rountree Jr.S-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 15, 2022vs Da Woon JungKO/TKOROUND 1 / 3:13View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 17–5–0 | MMA record | 22–10–1 |
|---|
| 36 | Age | 38 |
|---|
| 76 in | Height | 75 in |
|---|
| 77 in | Reach | 76 in |
|---|
| 206 lb | Weight | 205 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dominick Reyes | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 20 of 33 | Significant strikes | 6 of 16 |
|---|
| 20 of 33 | Total strikes | 6 of 16 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 15 of 26 | Head | 1 of 7 |
|---|
| 3 of 4 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 5 of 8 |
|---|
| 16 of 24 | Distance | 6 of 16 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 2 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dominick Reyes | FIGHT STATISTICS | Dustin Jacoby |
|---|
| 20 of 33 | Significant strikes | 6 of 16 |
|---|
| 20 of 33 | Total strikes | 6 of 16 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 15 of 26 | Head | 1 of 7 |
|---|
| 3 of 4 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 5 of 8 |
|---|
| 16 of 24 | Distance | 6 of 16 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 2 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event