Light Heavyweight
“The Hanyak”

🇺🇸 United States
win VS“Chosen”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:22
| Dustin Jacoby | TALE OF THE TAPE | Kennedy Nzechukwu |
|---|
| LLOSSApr 14, 2023vs Azamat MurzakanovU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 28, 2022vs Khalil Rountree Jr.S-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 15, 2022vs Da Woon JungKO/TKOROUND 1 / 3:13View bout breakdown ↗ WWINMar 4, 2022vs Michal OleksiejczukU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 5, 2021vs John AllanU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 5, 2023vs Devin ClarkSUBROUND 2 / 2:28View bout breakdown ↗ WWINNov 18, 2022vs Ion CutelabaKO/TKOROUND 2 / 1:02View bout breakdown ↗ WWINJul 8, 2022vs Karl RobersonKO/TKOROUND 3 / 2:19View bout breakdown ↗ LLOSSMar 4, 2022vs Nicolae NegumereanuS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 12, 2021vs Da Woon JungKO/TKOROUND 1 / 3:04View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 22–10–1 | MMA record | 14–7–1 |
|---|
| 38 | Age | 34 |
|---|
| 75 in | Height | 77 in |
|---|
| 76 in | Reach | 83 in |
|---|
| 205 lb | Weight | 243 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dustin Jacoby | FIGHT STATISTICS | Kennedy Nzechukwu |
|---|
| 10 of 33 | Significant strikes | 4 of 18 |
|---|
| 10 of 33 | Total strikes | 4 of 18 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 5 of 28 | Head | 3 of 14 |
|---|
| 0 of 0 | Body | 0 of 3 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 10 of 26 | Distance | 4 of 18 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dustin Jacoby | FIGHT STATISTICS | Kennedy Nzechukwu |
|---|
| 10 of 33 | Significant strikes | 4 of 18 |
|---|
| 10 of 33 | Total strikes | 4 of 18 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 5 of 28 | Head | 3 of 14 |
|---|
| 0 of 0 | Body | 0 of 3 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 10 of 26 | Distance | 4 of 18 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event