Light Heavyweight
VS
SUB · ROUND 1 · 2:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 301: Pantoja vs. Erceg
SUB · ROUND 1 · 2:00
Statistics from this fight · select a round or Total.
| Anthony Smith | FIGHT STATISTICS | Vitor Petrino |
|---|---|---|
| 11 of 20 | Significant strikes | 10 of 22 |
| 11 of 20 | Total strikes | 10 of 22 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:14 |
| 7 of 15 | Head | 4 of 14 |
| 0 of 0 | Body | 4 of 6 |
| 4 of 5 | Leg | 2 of 2 |
| 11 of 20 | Distance | 10 of 22 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
| Anthony Smith | FIGHT STATISTICS | Vitor Petrino |
|---|---|---|
| 11 of 20 | Significant strikes | 10 of 22 |
| 11 of 20 | Total strikes | 10 of 22 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:14 |
| 7 of 15 | Head | 4 of 14 |
| 0 of 0 | Body | 4 of 6 |
| 4 of 5 | Leg | 2 of 2 |
| 11 of 20 | Distance | 10 of 22 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event