Heavyweight

Bahrain
win VS“Lord Kong”

🇺🇸 United States
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shamil Gaziev | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 31 of 46 | Significant strikes | 27 of 58 |
|---|
| 89 of 114 | Total strikes | 57 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:58 | Control | 0:00 |
|---|
| 22 of 37 | Head | 18 of 45 |
|---|
| 8 of 8 | Body | 5 of 9 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 12 of 25 | Distance | 25 of 53 |
|---|
| 15 of 17 | Clinch | 2 of 5 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Shamil Gaziev | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 8 of 13 | Significant strikes | 12 of 17 |
|---|
| 24 of 35 | Total strikes | 12 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:32 | Control | 0:00 |
|---|
| 7 of 12 | Head | 7 of 11 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 4 of 8 | Distance | 11 of 16 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Shamil Gaziev | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 21 of 28 | Significant strikes | 10 of 25 |
|---|
| 29 of 36 | Total strikes | 20 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 0:00 |
|---|
| 13 of 20 | Head | 9 of 22 |
|---|
| 7 of 7 | Body | 1 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 12 | Distance | 9 of 21 |
|---|
| 15 of 16 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Shamil Gaziev | FIGHT STATISTICS | Don'Tale Mayes |
|---|
| 2 of 5 | Significant strikes | 5 of 16 |
|---|
| 36 of 43 | Total strikes | 25 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:58 | Control | 0:00 |
|---|
| 2 of 5 | Head | 2 of 12 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 5 | Distance | 5 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event