Heavyweight
“Lord Kong”

🇺🇸 United States
win VS“Bigfoot”

🇧🇷 Brazil
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Don'Tale Mayes | FIGHT STATISTICS | Caio Machado |
|---|
| 67 of 183 | Significant strikes | 76 of 159 |
|---|
| 73 of 190 | Total strikes | 77 of 160 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:00 |
|---|
| 42 of 140 | Head | 33 of 103 |
|---|
| 18 of 29 | Body | 25 of 33 |
|---|
| 7 of 14 | Leg | 18 of 23 |
|---|
| 67 of 181 | Distance | 75 of 158 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Don'Tale Mayes | FIGHT STATISTICS | Caio Machado |
|---|
| 20 of 55 | Significant strikes | 19 of 40 |
|---|
| 26 of 62 | Total strikes | 19 of 40 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:00 |
|---|
| 12 of 39 | Head | 6 of 23 |
|---|
| 7 of 12 | Body | 6 of 8 |
|---|
| 1 of 4 | Leg | 7 of 9 |
|---|
| 20 of 54 | Distance | 19 of 40 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Don'Tale Mayes | FIGHT STATISTICS | Caio Machado |
|---|
| 26 of 61 | Significant strikes | 25 of 53 |
|---|
| 26 of 61 | Total strikes | 25 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 50 | Head | 13 of 38 |
|---|
| 4 of 6 | Body | 7 of 9 |
|---|
| 4 of 5 | Leg | 5 of 6 |
|---|
| 26 of 61 | Distance | 25 of 53 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Don'Tale Mayes | FIGHT STATISTICS | Caio Machado |
|---|
| 21 of 67 | Significant strikes | 32 of 66 |
|---|
| 21 of 67 | Total strikes | 33 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 12 of 51 | Head | 14 of 42 |
|---|
| 7 of 11 | Body | 12 of 16 |
|---|
| 2 of 5 | Leg | 6 of 8 |
|---|
| 21 of 66 | Distance | 31 of 65 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event