Lightweight

🇩🇪 Germany
win VS“Flash”

🇺🇸 United States
lossDecision - Split · ROUND 3 · 5:00
| Nasrat Haqparast | TALE OF THE TAPE | Jared Gordon |
|---|
| WWINDec 8, 2023vs Jamie MullarkeyKO/TKOROUND 1 / 1:44View bout breakdown ↗ WWINSep 8, 2023vs Landon QuinonesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 2, 2022vs John MakdessiU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 11, 2022vs King GreenU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 24, 2021vs Dan HookerU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 10, 2023vs Mark MadsenKO/TKOROUND 1 / 4:42View bout breakdown ↗ LLOSSDec 9, 2022vs Paddy PimblettU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 19, 2022vs Leonardo SantosU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 29, 2022vs Grant DawsonSUBROUND 3 / 4:11View bout breakdown ↗ WWINOct 1, 2021vs Joe SoleckiS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Germany | Country | United States |
|---|
| 18–7–0 | MMA record | 21–9–0 |
|---|
| 31 | Age | 37 |
|---|
| 70 in | Height | 69 in |
|---|
| 72 in | Reach | 68 in |
|---|
| 156 lb | Weight | 156 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nasrat Haqparast | FIGHT STATISTICS | Jared Gordon |
|---|
| 146 of 316 | Significant strikes | 141 of 299 |
|---|
| 156 of 330 | Total strikes | 170 of 338 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 13 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 2:49 |
|---|
| 122 of 288 | Head | 125 of 275 |
|---|
| 23 of 27 | Body | 12 of 19 |
|---|
| 1 of 1 | Leg | 4 of 5 |
|---|
| 133 of 298 | Distance | 128 of 274 |
|---|
| 8 of 10 | Clinch | 13 of 25 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nasrat Haqparast | FIGHT STATISTICS | Jared Gordon |
|---|
| 35 of 64 | Significant strikes | 16 of 56 |
|---|
| 35 of 66 | Total strikes | 21 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 1:13 |
|---|
| 27 of 55 | Head | 11 of 48 |
|---|
| 8 of 9 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 3 of 4 |
|---|
| 30 of 56 | Distance | 14 of 50 |
|---|
| 0 of 0 | Clinch | 2 of 6 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Nasrat Haqparast | FIGHT STATISTICS | Jared Gordon |
|---|
| 37 of 80 | Significant strikes | 55 of 88 |
|---|
| 47 of 91 | Total strikes | 79 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:34 |
|---|
| 27 of 68 | Head | 49 of 81 |
|---|
| 10 of 12 | Body | 6 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 30 of 71 | Distance | 44 of 70 |
|---|
| 7 of 9 | Clinch | 11 of 18 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nasrat Haqparast | FIGHT STATISTICS | Jared Gordon |
|---|
| 74 of 172 | Significant strikes | 70 of 155 |
|---|
| 74 of 173 | Total strikes | 70 of 155 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 68 of 165 | Head | 65 of 146 |
|---|
| 5 of 6 | Body | 4 of 8 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 73 of 171 | Distance | 70 of 154 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event