Lightweight
VS
U-DEC · ROUND 3 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 271: Adesanya vs. Whittaker 2
U-DEC · ROUND 3 · 5:00
Statistics from this fight · select a round or Total.
| King Green | FIGHT STATISTICS | Nasrat Haqparast |
|---|---|---|
| — | Significant strikes | 76 of 193 |
| — | Total strikes | 76 of 193 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 0 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:00 |
| — | Head | 48 of 150 |
| — | Body | 21 of 30 |
| — | Leg | 7 of 13 |
| — | Distance | 76 of 193 |
| — | Clinch | 0 of 0 |
| — | Ground | 0 of 0 |
| King Green | FIGHT STATISTICS | Nasrat Haqparast |
|---|---|---|
| — | Significant strikes | 17 of 51 |
| — | Total strikes | 17 of 51 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 0 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:00 |
| — | Head | 9 of 37 |
| — | Body | 7 of 10 |
| — | Leg | 1 of 4 |
| — | Distance | 17 of 51 |
| — | Clinch | 0 of 0 |
| — | Ground | 0 of 0 |
| King Green | FIGHT STATISTICS | Nasrat Haqparast |
|---|---|---|
| — | Significant strikes | 38 of 72 |
| — | Total strikes | 38 of 72 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 0 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:00 |
| — | Head | 25 of 56 |
| — | Body | 11 of 13 |
| — | Leg | 2 of 3 |
| — | Distance | 38 of 72 |
| — | Clinch | 0 of 0 |
| — | Ground | 0 of 0 |
| King Green | FIGHT STATISTICS | Nasrat Haqparast |
|---|---|---|
| — | Significant strikes | 21 of 70 |
| — | Total strikes | 21 of 70 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 0 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:00 |
| — | Head | 14 of 57 |
| — | Body | 3 of 7 |
| — | Leg | 4 of 6 |
| — | Distance | 21 of 70 |
| — | Clinch | 0 of 0 |
| — | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event