Lightweight

🇩🇪 Germany
win VS“The Lone Wolf”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nasrat Haqparast | FIGHT STATISTICS | Landon Quinones |
|---|
| 171 of 377 | Significant strikes | 148 of 354 |
|---|
| 172 of 378 | Total strikes | 152 of 359 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:41 |
|---|
| 114 of 304 | Head | 79 of 273 |
|---|
| 57 of 73 | Body | 37 of 46 |
|---|
| 0 of 0 | Leg | 32 of 35 |
|---|
| 161 of 361 | Distance | 137 of 340 |
|---|
| 10 of 16 | Clinch | 11 of 14 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nasrat Haqparast | FIGHT STATISTICS | Landon Quinones |
|---|
| 43 of 98 | Significant strikes | 44 of 103 |
|---|
| 43 of 98 | Total strikes | 47 of 106 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:11 |
|---|
| 26 of 77 | Head | 14 of 68 |
|---|
| 17 of 21 | Body | 13 of 16 |
|---|
| 0 of 0 | Leg | 17 of 19 |
|---|
| 42 of 97 | Distance | 43 of 102 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nasrat Haqparast | FIGHT STATISTICS | Landon Quinones |
|---|
| 59 of 135 | Significant strikes | 54 of 115 |
|---|
| 60 of 136 | Total strikes | 55 of 117 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:30 |
|---|
| 42 of 111 | Head | 31 of 87 |
|---|
| 17 of 24 | Body | 13 of 17 |
|---|
| 0 of 0 | Leg | 10 of 11 |
|---|
| 51 of 121 | Distance | 45 of 103 |
|---|
| 8 of 14 | Clinch | 9 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nasrat Haqparast | FIGHT STATISTICS | Landon Quinones |
|---|
| 69 of 144 | Significant strikes | 50 of 136 |
|---|
| 69 of 144 | Total strikes | 50 of 136 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 46 of 116 | Head | 34 of 118 |
|---|
| 23 of 28 | Body | 11 of 13 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 68 of 143 | Distance | 49 of 135 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event