Lightweight

🇩🇪 Germany
win VS“The Bull”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
| Nasrat Haqparast | TALE OF THE TAPE | John Makdessi |
|---|
| LLOSSFeb 11, 2022vs King GreenU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 24, 2021vs Dan HookerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 12, 2021vs Rafa GarciaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 7, 2020vs Alexander MunozU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 17, 2020vs Drew DoberKO/TKOROUND 1 / 1:10View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 9, 2021vs Ignacio BahamondesS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 13, 2020vs Francisco TrinaldoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 22, 2019vs Jesus PinedoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 27, 2018vs Ross PearsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 15, 2017vs Abel TrujilloU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Germany | Country | Canada |
|---|
| 18–7–0 | MMA record | 18–9–0 |
|---|
| 31 | Age | 38 |
|---|
| 70 in | Height | 68 in |
|---|
| 72 in | Reach | 68 in |
|---|
| 156 lb | Weight | 154.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nasrat Haqparast | FIGHT STATISTICS | John Makdessi |
|---|
| 64 of 173 | Significant strikes | 73 of 196 |
|---|
| 72 of 181 | Total strikes | 73 of 196 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:00 |
|---|
| 41 of 139 | Head | 26 of 122 |
|---|
| 19 of 29 | Body | 18 of 41 |
|---|
| 4 of 5 | Leg | 29 of 33 |
|---|
| 60 of 168 | Distance | 72 of 195 |
|---|
| 4 of 5 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nasrat Haqparast | FIGHT STATISTICS | John Makdessi |
|---|
| 12 of 43 | Significant strikes | 22 of 48 |
|---|
| 12 of 43 | Total strikes | 22 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 4 of 35 | Head | 3 of 21 |
|---|
| 6 of 6 | Body | 5 of 13 |
|---|
| 2 of 2 | Leg | 14 of 14 |
|---|
| 12 of 43 | Distance | 22 of 48 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nasrat Haqparast | FIGHT STATISTICS | John Makdessi |
|---|
| 28 of 78 | Significant strikes | 23 of 62 |
|---|
| 28 of 78 | Total strikes | 23 of 62 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 21 of 64 | Head | 7 of 36 |
|---|
| 7 of 13 | Body | 7 of 14 |
|---|
| 0 of 1 | Leg | 9 of 12 |
|---|
| 24 of 73 | Distance | 23 of 62 |
|---|
| 4 of 5 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nasrat Haqparast | FIGHT STATISTICS | John Makdessi |
|---|
| 24 of 52 | Significant strikes | 28 of 86 |
|---|
| 32 of 60 | Total strikes | 28 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 0:00 |
|---|
| 16 of 40 | Head | 16 of 65 |
|---|
| 6 of 10 | Body | 6 of 14 |
|---|
| 2 of 2 | Leg | 6 of 7 |
|---|
| 24 of 52 | Distance | 27 of 85 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event