Lightweight
“The Baddy”

🇬🇧 England
win VS“Flash”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Paddy Pimblett | FIGHT STATISTICS | Jared Gordon |
|---|
| 63 of 155 | Significant strikes | 60 of 103 |
|---|
| 97 of 194 | Total strikes | 100 of 143 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 3 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 6:28 |
|---|
| 33 of 122 | Head | 32 of 62 |
|---|
| 13 of 16 | Body | 14 of 27 |
|---|
| 17 of 17 | Leg | 14 of 14 |
|---|
| 54 of 139 | Distance | 53 of 94 |
|---|
| 8 of 15 | Clinch | 5 of 6 |
|---|
| 1 of 1 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Paddy Pimblett | FIGHT STATISTICS | Jared Gordon |
|---|
| 29 of 70 | Significant strikes | 32 of 53 |
|---|
| 29 of 70 | Total strikes | 40 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:28 |
|---|
| 16 of 55 | Head | 17 of 28 |
|---|
| 2 of 4 | Body | 7 of 17 |
|---|
| 11 of 11 | Leg | 8 of 8 |
|---|
| 28 of 69 | Distance | 30 of 50 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 2 of 3 |
|---|
Round 2
| Paddy Pimblett | FIGHT STATISTICS | Jared Gordon |
|---|
| 28 of 70 | Significant strikes | 24 of 46 |
|---|
| 47 of 89 | Total strikes | 39 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:07 |
|---|
| 13 of 54 | Head | 13 of 32 |
|---|
| 11 of 12 | Body | 5 of 8 |
|---|
| 4 of 4 | Leg | 6 of 6 |
|---|
| 24 of 64 | Distance | 20 of 41 |
|---|
| 4 of 6 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Paddy Pimblett | FIGHT STATISTICS | Jared Gordon |
|---|
| 6 of 15 | Significant strikes | 4 of 4 |
|---|
| 21 of 35 | Total strikes | 21 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 3:53 |
|---|
| 4 of 13 | Head | 2 of 2 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 6 | Distance | 3 of 3 |
|---|
| 4 of 9 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event