Lightweight
“The Baddy”

🇬🇧 England
win VS
🇲🇽 Mexico
lossSUB · ROUND 1 · 3:49
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Paddy Pimblett | FIGHT STATISTICS | Kazula Vargas |
|---|
| 3 of 6 | Significant strikes | 7 of 9 |
|---|
| 5 of 8 | Total strikes | 16 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 2:43 |
|---|
| 1 of 4 | Head | 5 of 7 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 2 of 4 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Paddy Pimblett | FIGHT STATISTICS | Kazula Vargas |
|---|
| 3 of 6 | Significant strikes | 7 of 9 |
|---|
| 5 of 8 | Total strikes | 16 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 2:43 |
|---|
| 1 of 4 | Head | 5 of 7 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 2 of 4 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event