Bantamweight

🇺🇸 United States
win VS
🇨🇳 China
lossSUB · ROUND 1 · 4:02
| Tim Elliott | TALE OF THE TAPE | Sumudaerji |
|---|
| LLOSSOct 20, 2023vs Muhammad MokaevSUBROUND 3 / 3:03View bout breakdown ↗ WWINJun 2, 2023vs Victor AltamiranoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 4, 2022vs Tagir UlanbekovU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 8, 2021vs Matheus NicolauU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 5, 2021vs Jordan EspinosaU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 15, 2022vs Matt SchnellSUBROUND 2 / 4:24View bout breakdown ↗ WWINJan 19, 2021vs Zarrukh AdashevU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 27, 2020vs Malcolm GordonKO/TKOROUND 1 / 0:44View bout breakdown ↗ WWINAug 30, 2019vs Andre SoukhamthathU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 23, 2018vs Louis SmolkaSUBROUND 2 / 2:07View bout breakdown ↗ |
|---|
| United States | Country | China |
|---|
| 23–14–1 | MMA record | 20–7–0 |
|---|
| 39 | Age | — |
|---|
| 67 in | Height | 0 in |
|---|
| 66 in | Reach | — |
|---|
| 126 lb | Weight | — |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tim Elliott | FIGHT STATISTICS | Sumudaerji |
|---|
| 10 of 21 | Significant strikes | 10 of 25 |
|---|
| 26 of 37 | Total strikes | 10 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:05 | Control | 0:00 |
|---|
| 6 of 13 | Head | 6 of 19 |
|---|
| 0 of 1 | Body | 3 of 4 |
|---|
| 4 of 7 | Leg | 1 of 2 |
|---|
| 8 of 18 | Distance | 10 of 25 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tim Elliott | FIGHT STATISTICS | Sumudaerji |
|---|
| 10 of 21 | Significant strikes | 10 of 25 |
|---|
| 26 of 37 | Total strikes | 10 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:05 | Control | 0:00 |
|---|
| 6 of 13 | Head | 6 of 19 |
|---|
| 0 of 1 | Body | 3 of 4 |
|---|
| 4 of 7 | Leg | 1 of 2 |
|---|
| 8 of 18 | Distance | 10 of 25 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event