Bantamweight

🇨🇳 China
win VS“The Asian Sensation”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sumudaerji | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 93 of 157 | Significant strikes | 23 of 72 |
|---|
| 103 of 168 | Total strikes | 27 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:36 | Control | 1:27 |
|---|
| 72 of 127 | Head | 13 of 55 |
|---|
| 10 of 17 | Body | 4 of 9 |
|---|
| 11 of 13 | Leg | 6 of 8 |
|---|
| 64 of 111 | Distance | 20 of 64 |
|---|
| 3 of 3 | Clinch | 2 of 4 |
|---|
| 26 of 43 | Ground | 1 of 4 |
|---|
Round by round
Round 1
| Sumudaerji | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 21 of 36 | Significant strikes | 8 of 20 |
|---|
| 22 of 37 | Total strikes | 9 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:27 |
|---|
| 12 of 21 | Head | 2 of 11 |
|---|
| 3 of 8 | Body | 1 of 2 |
|---|
| 6 of 7 | Leg | 5 of 7 |
|---|
| 18 of 33 | Distance | 6 of 17 |
|---|
| 3 of 3 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sumudaerji | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 35 of 64 | Significant strikes | 11 of 38 |
|---|
| 35 of 64 | Total strikes | 11 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 29 of 56 | Head | 9 of 32 |
|---|
| 3 of 5 | Body | 1 of 5 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 35 of 64 | Distance | 11 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sumudaerji | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 37 of 57 | Significant strikes | 4 of 14 |
|---|
| 46 of 67 | Total strikes | 7 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:36 | Control | 0:00 |
|---|
| 31 of 50 | Head | 2 of 12 |
|---|
| 4 of 4 | Body | 2 of 2 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 11 of 14 | Distance | 3 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 26 of 43 | Ground | 1 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event