Bantamweight
“Turbo”

🇲🇽 Mexico
win VS“The Asian Sensation”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alejandro Pérez | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 44 of 141 | Significant strikes | 43 of 107 |
|---|
| 97 of 195 | Total strikes | 44 of 108 |
|---|
| 0 | Knockdowns | 3 |
|---|
| 1 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:13 | Control | 0:08 |
|---|
| 22 of 107 | Head | 26 of 86 |
|---|
| 6 of 9 | Body | 9 of 11 |
|---|
| 16 of 25 | Leg | 8 of 10 |
|---|
| 38 of 128 | Distance | 42 of 102 |
|---|
| 3 of 7 | Clinch | 1 of 5 |
|---|
| 3 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alejandro Pérez | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 15 of 44 | Significant strikes | 13 of 29 |
|---|
| 15 of 44 | Total strikes | 13 of 29 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:02 |
|---|
| 5 of 30 | Head | 8 of 24 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 9 of 12 | Leg | 5 of 5 |
|---|
| 14 of 42 | Distance | 13 of 29 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alejandro Pérez | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 13 of 42 | Significant strikes | 16 of 32 |
|---|
| 58 of 87 | Total strikes | 16 of 32 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:05 | Control | 0:06 |
|---|
| 10 of 32 | Head | 8 of 22 |
|---|
| 1 of 3 | Body | 6 of 7 |
|---|
| 2 of 7 | Leg | 2 of 3 |
|---|
| 11 of 37 | Distance | 15 of 29 |
|---|
| 2 of 3 | Clinch | 1 of 3 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Alejandro Pérez | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 16 of 55 | Significant strikes | 14 of 46 |
|---|
| 24 of 64 | Total strikes | 15 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 0:00 |
|---|
| 7 of 45 | Head | 10 of 40 |
|---|
| 4 of 4 | Body | 3 of 4 |
|---|
| 5 of 6 | Leg | 1 of 2 |
|---|
| 13 of 49 | Distance | 14 of 44 |
|---|
| 0 of 2 | Clinch | 0 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event