Bantamweight
“Suga”

🇺🇸 United States
win VS“The Asian Sensation”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean O'Malley | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 63 of 111 | Significant strikes | 25 of 60 |
|---|
| 73 of 121 | Total strikes | 42 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 7 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:55 | Control | 5:58 |
|---|
| 41 of 83 | Head | 7 of 37 |
|---|
| 15 of 21 | Body | 9 of 12 |
|---|
| 7 of 7 | Leg | 9 of 11 |
|---|
| 53 of 100 | Distance | 16 of 50 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 9 of 9 | Ground | 8 of 9 |
|---|
Round by round
Round 1
| Sean O'Malley | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 28 of 54 | Significant strikes | 4 of 19 |
|---|
| 28 of 54 | Total strikes | 4 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 15 of 36 | Head | 1 of 15 |
|---|
| 7 of 12 | Body | 1 of 1 |
|---|
| 6 of 6 | Leg | 2 of 3 |
|---|
| 28 of 53 | Distance | 4 of 19 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sean O'Malley | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 23 of 35 | Significant strikes | 5 of 18 |
|---|
| 31 of 43 | Total strikes | 13 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:55 | Control | 2:23 |
|---|
| 17 of 28 | Head | 2 of 14 |
|---|
| 6 of 7 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 14 of 26 | Distance | 4 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 9 of 9 | Ground | 1 of 1 |
|---|
Round 3
| Sean O'Malley | FIGHT STATISTICS | Andre Soukhamthath |
|---|
| 12 of 22 | Significant strikes | 16 of 23 |
|---|
| 14 of 24 | Total strikes | 25 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:35 |
|---|
| 9 of 19 | Head | 4 of 8 |
|---|
| 2 of 2 | Body | 7 of 10 |
|---|
| 1 of 1 | Leg | 5 of 5 |
|---|
| 11 of 21 | Distance | 8 of 14 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 7 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event