Flyweight

🇺🇸 United States
win VS
🇷🇺 Russia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tim Elliott | FIGHT STATISTICS | Tagir Ulanbekov |
|---|
| 79 of 179 | Significant strikes | 90 of 186 |
|---|
| 117 of 227 | Total strikes | 111 of 212 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 9 | Takedowns | 2 of 10 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 4:55 |
|---|
| 30 of 113 | Head | 70 of 162 |
|---|
| 15 of 26 | Body | 15 of 19 |
|---|
| 34 of 40 | Leg | 5 of 5 |
|---|
| 64 of 160 | Distance | 65 of 158 |
|---|
| 15 of 19 | Clinch | 23 of 26 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Tim Elliott | FIGHT STATISTICS | Tagir Ulanbekov |
|---|
| 36 of 82 | Significant strikes | 38 of 78 |
|---|
| 44 of 94 | Total strikes | 38 of 78 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:26 |
|---|
| 16 of 52 | Head | 30 of 68 |
|---|
| 6 of 14 | Body | 8 of 10 |
|---|
| 14 of 16 | Leg | 0 of 0 |
|---|
| 31 of 76 | Distance | 34 of 73 |
|---|
| 5 of 6 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tim Elliott | FIGHT STATISTICS | Tagir Ulanbekov |
|---|
| 23 of 52 | Significant strikes | 21 of 45 |
|---|
| 44 of 76 | Total strikes | 26 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 1:28 |
|---|
| 9 of 35 | Head | 18 of 41 |
|---|
| 5 of 7 | Body | 3 of 4 |
|---|
| 9 of 10 | Leg | 0 of 0 |
|---|
| 14 of 40 | Distance | 12 of 35 |
|---|
| 9 of 12 | Clinch | 9 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Tim Elliott | FIGHT STATISTICS | Tagir Ulanbekov |
|---|
| 20 of 45 | Significant strikes | 31 of 63 |
|---|
| 29 of 57 | Total strikes | 47 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:01 |
|---|
| 5 of 26 | Head | 22 of 53 |
|---|
| 4 of 5 | Body | 4 of 5 |
|---|
| 11 of 14 | Leg | 5 of 5 |
|---|
| 19 of 44 | Distance | 19 of 50 |
|---|
| 1 of 1 | Clinch | 10 of 11 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event