Flyweight

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Tim Elliott | TALE OF THE TAPE | Jordan Espinosa |
|---|
| WWINJul 14, 2020vs Ryan BenoitU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 29, 2020vs Brandon RoyvalSUBROUND 2 / 3:18View bout breakdown ↗ LLOSSJan 17, 2020vs Askar AskarovU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 11, 2019vs Deiveson FigueiredoSUBROUND 1 / 3:08View bout breakdown ↗ WWINDec 29, 2017vs Mark De La RosaSUBROUND 2 / 1:41View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 18, 2020vs David DvorakU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 12, 2020vs Mark De La RosaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 24, 2020vs Alex PerezSUBROUND 1 / 2:33View bout breakdown ↗ LLOSSAug 2, 2019vs Matt SchnellSUBROUND 1 / 1:23View bout breakdown ↗ WWINMar 22, 2019vs Eric SheltonU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 23–14–1 | MMA record | 15–9–0 |
|---|
| 39 | Age | 33 |
|---|
| 67 in | Height | 66 in |
|---|
| 66 in | Reach | 69.5 in |
|---|
| 126 lb | Weight | 126 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tim Elliott | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 25 of 44 | Significant strikes | 13 of 25 |
|---|
| 91 of 120 | Total strikes | 22 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 13:19 | Control | 0:00 |
|---|
| 14 of 27 | Head | 7 of 18 |
|---|
| 10 of 14 | Body | 4 of 4 |
|---|
| 1 of 3 | Leg | 2 of 3 |
|---|
| 4 of 17 | Distance | 6 of 15 |
|---|
| 6 of 9 | Clinch | 4 of 5 |
|---|
| 15 of 18 | Ground | 3 of 5 |
|---|
Round by round
Round 1
| Tim Elliott | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 6 of 14 | Significant strikes | 7 of 13 |
|---|
| 23 of 33 | Total strikes | 9 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:57 | Control | 0:00 |
|---|
| 1 of 6 | Head | 2 of 7 |
|---|
| 4 of 6 | Body | 3 of 3 |
|---|
| 1 of 2 | Leg | 2 of 3 |
|---|
| 2 of 8 | Distance | 4 of 10 |
|---|
| 4 of 6 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tim Elliott | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 7 of 10 | Significant strikes | 1 of 3 |
|---|
| 24 of 32 | Total strikes | 2 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:35 | Control | 0:00 |
|---|
| 4 of 5 | Head | 1 of 3 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Tim Elliott | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 12 of 20 | Significant strikes | 5 of 9 |
|---|
| 44 of 55 | Total strikes | 11 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:47 | Control | 0:00 |
|---|
| 9 of 16 | Head | 4 of 8 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 5 | Distance | 1 of 2 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 10 of 12 | Ground | 3 of 5 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event