Flyweight
“Undertaker”

🇨🇿 Czechia
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| David Dvorak | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 68 of 146 | Significant strikes | 50 of 162 |
|---|
| 69 of 147 | Total strikes | 50 of 162 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 30 of 90 | Head | 16 of 119 |
|---|
| 8 of 19 | Body | 14 of 20 |
|---|
| 30 of 37 | Leg | 20 of 23 |
|---|
| 61 of 135 | Distance | 47 of 156 |
|---|
| 7 of 11 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| David Dvorak | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 18 of 41 | Significant strikes | 15 of 48 |
|---|
| 18 of 41 | Total strikes | 15 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 23 | Head | 5 of 35 |
|---|
| 2 of 7 | Body | 3 of 5 |
|---|
| 8 of 11 | Leg | 7 of 8 |
|---|
| 18 of 41 | Distance | 15 of 48 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| David Dvorak | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 19 of 54 | Significant strikes | 15 of 52 |
|---|
| 19 of 54 | Total strikes | 15 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 38 | Head | 7 of 43 |
|---|
| 2 of 5 | Body | 4 of 5 |
|---|
| 8 of 11 | Leg | 4 of 4 |
|---|
| 17 of 51 | Distance | 14 of 50 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| David Dvorak | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 31 of 51 | Significant strikes | 20 of 62 |
|---|
| 32 of 52 | Total strikes | 20 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 13 of 29 | Head | 4 of 41 |
|---|
| 4 of 7 | Body | 7 of 10 |
|---|
| 14 of 15 | Leg | 9 of 11 |
|---|
| 26 of 43 | Distance | 18 of 58 |
|---|
| 5 of 8 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event